Doctoral Program on Advanced Materials and Processing
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Seminar of Materials Science Engineering | 1 | Semestrial | Compulsory | MSE | 6.0 | |
Thesis Project | 1 | Semestrial | Compulsory | MSE | 12.0 | |
Advanced Methods in Materials Characterization | 1 | Semestrial | Elective * | MSE | 7.5 | |
Advanced Product Development | 1 | Semestrial | Elective * | MSE | 7.5 | |
Advanced Studies in Pulp and Paper | 1 | Semestrial | Elective * | MSE | 6.0 | |
Advanced Textil Materials and Processing | 1 | Semestrial | Elective * | MSE | 6.0 | |
Biomaterials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Biosensors and Biomedical Signals | 1 | Semestrial | Elective * | MSE | 6.0 | |
Complements of Materials Science | 1 | Semestrial | Elective * | MSE | 7.5 | |
Degradation and Protection of Materials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Disperse Systems Technologies | 1 | Semestrial | Elective * | MSE | 6.0 | |
Entrepreneurship and Management of R&D+in | 1 | Semestrial | Elective * | ASS | 6.0 | |
Functionally Graded Materials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Kinetics in Advanced Processing of Solids | 1 | Semestrial | Elective * | MSE | 6.0 | |
Laboratories Transmission Electron Microscopy | 1 | Semestrial | Elective * | MSE | 6.0 | |
Materials and Tissue Engineering | 1 | Semestrial | Elective * | MSE | 6.0 | |
Materials for Energy | 1 | Semestrial | Elective * | MSE | 7.5 | |
Mesomorphic Materials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Micromanufacturing | 1 | Semestrial | Elective * | MSE | 6.0 | |
Modelling in Materials Science | 1 | Semestrial | Elective * | MSE | 6.0 | |
Nanomaterials and Nanotechnologies | 1 | Semestrial | Elective * | MSE | 6.0 | |
Nanostructured 0-3D Materials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Optoelectronic Properties of Materials | 1 | Semestrial | Elective * | MSE | 7.5 | |
Plymer Technology | 1 | Semestrial | Elective * | MSE | 6.0 | |
Processes and Membrane Technology | 1 | Semestrial | Elective * | MSE | 6.0 | |
Recycling and Waste Recovery | 1 | Semestrial | Elective * | MSE | 4.5 | |
Rheology of Materials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Structural Composites | 1 | Semestrial | Elective * | MSE | 6.0 | |
Surface Characterization | 1 | Semestrial | Elective * | MSE | 6.0 | |
Surface Modification Func Biomaterials | 1 | Semestrial | Elective * | MSE | 6.0 | |
Transparent Electronics | 1 | Semestrial | Elective * | MSE | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis | 2 | MULTIANNUAL | Compulsory | MSE | 198.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit