Master's Degree in Military History
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Battles in History: case studies and analysis models | 1 | Semestrial | Compulsory | HST | 15.0 |
| Military History: Theory, methods and sources | 1 | Semestrial | Compulsory | HST | 15.0 |
| Airpower and Strategy | 1 | Semestrial | Elective * | HST | 10.0 |
| Battlefield Archaeology | 1 | Semestrial | Elective * | HST | 10.0 |
| History of Military Teaching in Portugal | 1 | Semestrial | Elective * | HST | 10.0 |
| History of Military Technology | 1 | Semestrial | Elective * | HST | 10.0 |
| Medieval Military History | 1 | Semestrial | Elective * | HST | 10.0 |
| Military Health and Hospitals (XVII-XX) | 1 | Semestrial | Elective * | HST | 10.0 |
| Military History of Portugal: XIIth-XVth centuries | 1 | Semestrial | Elective * | HST | 10.0 |
| Military History of Portugal: XIXth-XXth centuries | 1 | Semestrial | Elective * | HST | 10.0 |
| Military History of Portugal: XVI-XVIII | 1 | Semestrial | Elective * | HST | 10.0 |
| Military History of the Twentieth Century | 1 | Semestrial | Elective * | HST | 10.0 |
| Modern Military History | 1 | Semestrial | Elective * | HST | 10.0 |
| Navies, naval combat and strategy | 1 | Semestrial | Elective * | HST | 10.0 |
| Portuguese Archipelagos in the Atlantic: Defense and External Policies (19th-20th) | 1 | Semestrial | Elective * | HST | 10.0 |
| Representations of War: Art and Icinografhy | 1 | Semestrial | Elective * | HST | 10.0 |
| Siege Warfare | 1 | Semestrial | Elective * | HST | 10.0 |
| The Art of War in the Portuguese Empire | 1 | Semestrial | Elective * | HST | 10.0 |
| The Wars of the Revolution and the Empire | 1 | Semestrial | Elective * | HST | 10.0 |
| Threats and Conflicts in the Contemporary World | 1 | Semestrial | Elective * | HST | 10.0 |
| Weapons and Societies: Classic World | 1 | Semestrial | Elective * | HST | 10.0 |
| Weapons and Societies: Pre-Classic World | 1 | Semestrial | Elective * | HST | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Thesis | 2 | Annual | Compulsory | HST | 48.0 |
| Orientation Seminar | 2 | 1st Semester | Compulsory | HST | 12.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit