Master’s degree in Design and Multimedia
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Optional curricular units for bridging Optionals | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Editorial Laboratory | 1 | 1st Semester | Compulsory | AVMP | 6.0 | |
| Interaction Design | 1 | 1st Semester | Compulsory | CS | 6.0 | |
| Generative Design | 1 | 2nd Semester | Compulsory | CS | 6.0 | |
| Interface Technologies | 1 | 2nd Semester | Compulsory | CS | 6.0 | |
| Multimedia Design Workshop | 1 | 2nd Semester | Compulsory | AVMP | 6.0 | |
| Advanced Typography | 1 | 1st Semester | Elective * | AVMP | 6.0 | |
| Information Visualization | 1 | 1st Semester | Elective * | CS | 6.0 | |
| Introdution to Typography | 1 | 1st Semester | Elective * | AVMP | 6.0 | |
| Mobile Computing | 1 | 1st Semester | Elective * | CS | 6.0 | |
| Modelling and Materialization | 1 | 1st Semester | Elective * | FA | 6.0 | |
| Programming | 1 | 1st Semester | Elective * | CS | 6.0 | |
| Service Design | 1 | 1st Semester | Elective * | CS | 6.0 | |
| Sound Design | 1 | 1st Semester | Elective * | AVMP | 6.0 | |
| Collaborative and Social Computing | 1 | 2nd Semester | Elective * | CS | 6.0 | |
| Computational Creativity for Design | 1 | 2nd Semester | Elective * | CS | 6.0 | |
| Concepts and Practice of Contemporary Art | 1 | 2nd Semester | Elective * | FA | 6.0 | |
| Drawing and Composition Practices | 1 | 2nd Semester | Elective * | FA | 6.0 | |
| Game Design | 1 | 2nd Semester | Elective * | CS | 6.0 | |
| Web Development | 1 | 2nd Semester | Elective * | CS | 6.0 | |
Rules
|
Optionals | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Internship/Dissertation | 2 | Annual | Compulsory | AVMP | 42.0 | |
| Transition Design | 2 | 1st Semester | Compulsory | SOS | 6.0 | |
| Acessibility and Universal Design | 2 | 1st Semester | Elective * | AVMP | 6.0 | |
| Animation and Image in Computational Media | 2 | 1st Semester | Elective * | CS | 6.0 | |
| Computational Design Laboratory | 2 | 1st Semester | Elective * | AVMP | 6.0 | |
| Comunication and Digital Marketing | 2 | 1st Semester | Elective * | CS | 6.0 | |
| Interactive Virtual Reality Environments | 2 | 1st Semester | Elective * | CS | 6.0 | |
| Interface Architecture | 2 | 1st Semester | Elective * | CS | 6.0 | |
| Technology Enhanced Learning | 2 | 1st Semester | Elective * | CS | 6.0 | |
| Virtual Worlds and Architectures | 2 | 1st Semester | Elective * | ACP | 6.0 | |
| Visual Storytelling | 2 | 1st Semester | Elective * | FA | 6.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit