Master’s degree in Design and Multimedia
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Composition Studies | 1 | 1st Semester | Compulsory | FA | 4.0 |
| Design Workshop I | 1 | 1st Semester | Compulsory | AVMP | 10.0 |
| Modeling and Animation | 1 | 1st Semester | Compulsory | CS | 6.0 |
| Ambient Intelligence | 1 | 2nd Semester | Compulsory | CS | 4.0 |
| Artistic Expression and Multimedia | 1 | 2nd Semester | Compulsory | FA | 6.0 |
| Design Studio II | 1 | 2nd Semester | Compulsory | AVMP | 12.0 |
| Human-Computer Interaction | 1 | 2nd Semester | Compulsory | CS | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Internship/Dissertation | 2 | Annual | Compulsory | AVMP | 42.0 |
| Interface Technologies | 2 | 1st Semester | Compulsory | CS | 4.0 |
| Virtual Architectures | 2 | 1st Semester | Compulsory | ACP | 4.0 |
| Visual Cultures | 2 | 1st Semester | Compulsory | SS | 6.0 |
Grupo: Options Group 1st year - 1st sem (min ECTS 4.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Advanced Typography | 1 | 02016090 | 1st Semester | Elective * | AVMP | 6.0 |
| Drawing and Representation | 1 | 02010134 | 1st Semester | Elective * | FA | 6.0 |
| Internet Technologies | 1 | 02010166 | 1st Semester | Elective * | CS | 4.0 |
| Programming | 1 | 02010177 | 1st Semester | Elective * | CS | 6.0 |
| Theory and History of Design | 1 | 02010123 | 1st Semester | Elective * | AVMP | 4.0 | Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
| Computational Art | 02010267 | Semestrial | Elective * | CS | 4.0 | |
| Concept and Practice in Contemporary Art | 02009246 | Semestrial | Elective * | FA | 4.0 | |
| Illustration Practice | 02016084 | Semestrial | Elective * | FA | 4.0 | |
| Social and Value Networks | 02010155 | 1st Semester | Elective * | CS | 4.0 |
Grupo: Options Group 1st year - 2nd sem (min ECTS 4.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Games Study and Development | 1 | 02010222 | 2nd Semester | Elective * | CS | 4.0 |
| Multimedia | 1 | 02010486 | 2nd Semester | Elective * | AVMP | 4.0 |
| Photography, Cinema and Video: Cross-Disciplinary Practices | 1 | 02016109 | 2nd Semester | Elective * | AVMP | 4.0 |
| Typography | 1 | 02010211 | 2nd Semester | Elective * | AVMP | 4.0 |
Grupo: Options Group 2nd year - 1st sem (min ECTS 4.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Computational Art | 02010267 | Semestrial | Elective * | CS | 4.0 | |
| Concept and Practice in Contemporary Art | 02009246 | Semestrial | Elective * | FA | 4.0 | |
| Illustration Practice | 02016084 | Semestrial | Elective * | FA | 4.0 | |
| Learning and Multimedia | 02010278 | Semestrial | Elective * | CS | 4.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit