Master in Social Dynamics, Natural and Technological Risks
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Factors and Risk Analysis | 1 | 1st Semester | Compulsory | CT | 7.5 | |
| Introduction to Risk Sciences | 1 | 1st Semester | Compulsory | RS | 7.5 | |
| Sociology of Risk | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Spaces and Risk Dynamics in Portugal | 1 | 1st Semester | Compulsory | GEO | 7.5 | |
| Physical Processes in Forest Fires | 1 | 2nd Semester | Compulsory | EM | 7.5 | |
| Support Methods for Decision-Making in Risk Sciences | 1 | 2nd Semester | Compulsory | RS | 7.5 | |
| Rules 
 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Dissertation | 2 | Annual | Compulsory | RS | 55.5 | |
| Research Methods in Risk Sciences | 2 | 1st Semester | Compulsory | RS | 4.5 | |