Masters in Continuing and Palliative Care
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
|---|---|---|---|---|---|
| Communication Theories | 1 | 1st Semester | Compulsory | FCE | 4.0 | 
| Economic and Social History of Health Care in Portugal | 1 | 1st Semester | Compulsory | HDS | 2.0 | 
| Fundamentals of Applied Health Law | 1 | 1st Semester | Compulsory | HDS | 4.0 | 
| Health Services Management | 1 | 1st Semester | Compulsory | POIGM | 6.0 | 
| Measurement and Health | 1 | 1st Semester | Compulsory | POIGM | 4.0 | 
| Organizational Models | 1 | 1st Semester | Compulsory | POIGM | 4.0 | 
| Pain and Palliative Continuing Care | 1 | 1st Semester | Compulsory | FCE | 4.0 | 
| Seminar I | 1 | 1st Semester | Compulsory | CCP | 1.0 | 
| Seminar II | 1 | 1st Semester | Compulsory | CCP | 1.0 | 
| Continuing and Palliative Care in Children and Adolescents | 1 | 2nd Semester | Compulsory | TCS | 3.0 | 
| Continuing and Palliative Care in the Elderly | 1 | 2nd Semester | Compulsory | TCS | 2.0 | 
| Disability and Rehabilitation | 1 | 2nd Semester | Compulsory | TCS | 3.0 | 
| Hygiene and Comfort | 1 | 2nd Semester | Compulsory | TCS | 2.0 | 
| Integration of Palliative Care in Health Systems | 1 | 2nd Semester | Compulsory | POIGM | 3.0 | 
| Methodologies for Adult Education | 1 | 2nd Semester | Compulsory | FCE | 3.0 | 
| Nutrition and Hydration in Hospice and Continuing Care | 1 | 2nd Semester | Compulsory | TCS | 3.0 | 
| Palliative Continuing Care | 1 | 2nd Semester | Compulsory | TCS | 3.0 | 
| Pharmacotherapy | 1 | 2nd Semester | Compulsory | TCS | 2.0 | 
| Seminar III | 1 | 2nd Semester | Compulsory | CCP | 1.0 | 
| Symptomatic Control | 1 | 2nd Semester | Compulsory | TCS | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Dissertation | 2 | Annual | Elective * | CCP | 60.0 | 
| Internship | 2 | Annual | Elective * | CCP | 60.0 | 
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit