Masters in Information Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Information Management in Organizations | 1 | 1st Semester | Compulsory | IS | 10.0 |
| Theory and Methods applied to Information Science | 1 | 1st Semester | Compulsory | OAK | 10.0 |
| Information and Digital Knowledge Organisation | 1 | 2nd Semester | Compulsory | IS | 10.0 |
| Seminars in Information Science | 1 | 2nd Semester | Compulsory | IS | 10.0 |
| Information Systems | 1 | 1st Semester | Elective * | CIT | 10.0 |
| Interaction Design Project | 1 | 1st Semester | Elective * | CIT | 10.0 |
| Theory and Criticism of the Information Society | 1 | 1st Semester | Elective * | OAK | 10.0 |
| Documentary and Bibliograhic Heritage | 1 | 2nd Semester | Elective * | IS | 10.0 |
| Marketing and Communication in Information Services | 1 | 2nd Semester | Elective * | MAN | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Supervision Seminar | 2 | Annual | Compulsory | IS | 12.0 |
| Master's Thesis Writing | 2 | Annual | Elective * | IS | 48.0 |
| Project Development | 2 | Annual | Elective * | IS | 48.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit