Master in Teaching of Biology and Geology in the 3rd cycle of Basic and Secondary Education
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Biology and Geology Education | 1 | 1st Semester | Compulsory | SD | 8.0 | |
| Curriculum Development and Evaluation | 1 | 1st Semester | Compulsory | GE | 5.0 | |
| Development, Learning, and Inclusive Education | 1 | 1st Semester | Compulsory | GE | 5.0 | |
| School Organization, Digital Technologies, and Classroom Management | 1 | 1st Semester | Compulsory | GE | 5.0 | |
| Biology Education | 1 | 2nd Semester | Compulsory | SD | 6.5 | |
| Geology Education | 1 | 2nd Semester | Compulsory | SD | 6.5 | |
| Observation and Experimentation in Biology | 1 | 2nd Semester | Compulsory | SD | 6.0 | |
| Observation and Experimentation in Geology | 1 | 2nd Semester | Compulsory | SD | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Pedagogical Training and Report | 2 | Annual | Compulsory | IPP | 60.0 | |