Master's degree in Ecology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Advanced Topics in Biostatistics | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
| Evolutionary Biogeography and Spatial Modeling | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
| Field course in Ecological Techniques | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
| Global Change Ecology and Societal Challenges | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
| Conservation and Management of Biodiversity | 1 | 2nd Semester | Compulsory | ECO | 6.0 | |
| Ecotoxicology and Ecological Risk | 1 | 2nd Semester | Compulsory | ECO | 6.0 | |
| Scientific Writing | 1 | 2nd Semester | Compulsory | CRO | 6.0 | |
| Seminar in Ecology | 1 | 2nd Semester | Compulsory | ECO | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Project Management | 2 | 1st Semester | Compulsory | ECO | 3.0 | |
| Dissertation in Ecology | 2 | Annual | Elective * | ECO | 57.0 | |
| Internship in Applied Ecology | 2 | Annual | Elective * | ECO | 57.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit