Master's degree in Ecology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Data Analysis in Ecology | 1 | 1st Semester | Compulsory | ECO | 6.0 | |
| Laboratory and Field in Ecology I | 1 | 1st Semester | Compulsory | ECO | 8.0 | |
| Seminar in Ecology I | 1 | 1st Semester | Compulsory | ECO | 4.0 | |
| Laboratory and Field in Ecology II | 1 | 2nd Semester | Compulsory | ECO | 8.0 | |
| Seminar in Ecology II | 1 | 2nd Semester | Compulsory | ECO | 4.0 | |
| Ecology of disturbed streams | 1 | Semestrial | Elective * | ECO | 6.0 | |
| Advanced Concepts in Ecology | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Behavioural Ecology | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Biochemical & Molecular Techniques in Ecology | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Biodiversity and Habitat Management | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Bioentrepreneurship and the creation of new ventures | 1 | 1st Semester | Elective * | CRO | 6.0 | |
| Biogeochemical cycles and assessment of wetlands | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Field Course in Mediterranean Ecosystems | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Phycology | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Population Ecology | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Portuguese Flora | 1 | 1st Semester | Elective * | ECO | 6.0 | |
| Remote Sensing and Geographycal Information Systems | 1 | 1st Semester | Elective * | GEO | 6.0 | |
| Biological Interactions | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Biomathematics | 1 | 2nd Semester | Elective * | MAT | 6.0 | |
| Biorremediation | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Conservation and Management of Biodiversity | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Ecotoxicology and Ecological Risk Assessment | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Environmental Quality Assessment | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Forest Biodiversity and Biotechnology | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Phytopathology | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
| Scientific Writing | 1 | 2nd Semester | Elective * | CRO | 6.0 | |
| Stream Ecology | 1 | 2nd Semester | Elective * | ECO | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation in Ecology | 2 | Annual | Compulsory | ECO | 54.0 | |
| Project Management | 2 | 1st Semester | Compulsory | ECO | 6.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit