Master’s Degree in Biochemistry
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Laboratory Rotation | 1 | 1st Semester | Compulsory | BC | 6.0 |
Metabolism | 1 | 1st Semester | Compulsory | BC | 6.0 |
Molecular Biotechnology | 1 | 1st Semester | Compulsory | BC | 6.0 |
Bioentrepreneurship and the creation of new ventures | 1 | 2nd Semester | Compulsory | ENT | 6.0 |
Bioinformatics | 1 | 2nd Semester | Compulsory | BC | 6.0 |
Molecular Microbiology | 1 | 2nd Semester | Compulsory | BC | 6.0 |
Seminar in Biochemistry I | 1 | 2nd Semester | Compulsory | BC | 6.0 |
Biocompatibility of Biomaterials | 1 | 1st Semester | Elective * | BC | 6.0 |
Biology of Drug Abuse | 1 | 1st Semester | Elective * | BIO | 6.0 |
Biology of Reproduction | 1 | 1st Semester | Elective * | BIO | 6.0 |
Biomaterials | 1 | 1st Semester | Elective * | BC | 6.0 |
Biomedical NMR and Molecular Imaging | 1 | 1st Semester | Elective * | BC | 6.0 |
Cell Regulation | 1 | 1st Semester | Elective * | MCB | 6.0 |
Cellular and Molecular Mechanisms of Disease | 1 | 1st Semester | Elective * | MCB | 6.0 |
Effluent and Waste Treatment | 1 | 1st Semester | Elective * | CHEM | 6.0 |
Experimental Embryology | 1 | 1st Semester | Elective * | BIO | 6.0 |
Methodologies in Cellular and Molecular Biology | 1 | 1st Semester | Elective * | MCB | 6.0 |
Molecular and Cell Neurobiology | 1 | 1st Semester | Elective * | BIO | 6.0 |
Toxicity and Disease | 1 | 1st Semester | Elective * | MCB | 6.0 |
Ageing | 1 | 2nd Semester | Elective * | BIO | 6.0 |
Biology of Ageing | 1 | 2nd Semester | Elective * | MCB | 6.0 |
Biorremediation | 1 | 2nd Semester | Elective * | BIO | 6.0 |
Drugs and Aditives | 1 | 2nd Semester | Elective * | BC | 6.0 |
Functional Lipidomics | 1 | 2nd Semester | Elective * | BC | 6.0 |
Genetic Transformation and Plant Breeding | 1 | 2nd Semester | Elective * | MCB | 6.0 |
Human Genetics | 1 | 2nd Semester | Elective * | BC | 6.0 |
Modeling and Simulation | 1 | 2nd Semester | Elective * | CHEM | 6.0 |
Molecular Biology of Cancer | 1 | 2nd Semester | Elective * | MCB | 6.0 |
Neuropharmacology | 1 | 2nd Semester | Elective * | MCB | 6.0 |
Scientific Writing | 1 | 2nd Semester | Elective * | BC | 6.0 | Estágio ou Dissertação | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Seminar in Biochemistry II | 2 | 1st Semester | Compulsory | BC | 4.0 |
Dissertation in Biochemistry | 2 | Annual | Elective * | BC | 56.0 |
Internship in Biochemistry | 2 | Annual | Elective * | BC | 56.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit