Master’s Degree in Biochemistry
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Metabolism | 1 | 1st Semester | Compulsory | BC | 6.0 |
| Molecular Biotechnology | 1 | 1st Semester | Compulsory | BC | 6.0 |
| Seminar I | 1 | 1st Semester | Compulsory | BC | 3.0 |
| Tutorial Practice I | 1 | 1st Semester | Compulsory | BC | 3.0 |
| Bioentrepreneurship and the creation of new ventures | 1 | 2nd Semester | Compulsory | ENT | 6.0 |
| Molecular Microbiology | 1 | 2nd Semester | Compulsory | BC | 6.0 |
| Seminar II | 1 | 2nd Semester | Compulsory | BC | 3.0 |
| Tutorial Practice II | 1 | 2nd Semester | Compulsory | BC | 3.0 |
| Biochemical and Biophysical Toxicology | 1 | 1st Semester | Elective * | BC | 6.0 |
| Biology of Drug Abuse | 1 | 1st Semester | Elective * | BIO | 6.0 |
| Biology of Reproduction | 1 | 1st Semester | Elective * | BIO | 6.0 |
| Biomaterials | 1 | 1st Semester | Elective * | BC | 6.0 |
| Biomedical NMR and Molecular Imaging | 1 | 1st Semester | Elective * | BC | 6.0 |
| Chemistry of Colloids | 1 | 1st Semester | Elective * | CHEM | 6.0 |
| Effluent and Waste Treatment | 1 | 1st Semester | Elective * | CHEM | 6.0 |
| Experimental Embryology | 1 | 1st Semester | Elective * | BIO | 6.0 |
| Intracellular Dynamics | 1 | 1st Semester | Elective * | BC | 6.0 |
| Metals in Medicine and Environment | 1 | 1st Semester | Elective * | BC | 6.0 |
| Molecular and Cell Neurobiology | 1 | 1st Semester | Elective * | BIO | 6.0 |
| Photochemistry | 1 | 1st Semester | Elective * | CHEM | 6.0 |
| Treatment of Water and Wastewater | 1 | 1st Semester | Elective * | CHEM | 6.0 |
| Ageing | 1 | 2nd Semester | Elective * | BIO | 6.0 |
| Bioelectrochemistry | 1 | 2nd Semester | Elective * | CHEM | 6.0 |
| Biorremediation | 1 | 2nd Semester | Elective * | BIO | 6.0 |
| Chemistry of Materials | 1 | 2nd Semester | Elective * | CHEM | 6.0 |
| Clinical and Molecular Genetics | 1 | 2nd Semester | Elective * | MCB | 6.0 |
| Drugs and Aditives | 1 | 2nd Semester | Elective * | BC | 6.0 |
| Functional Lipidomics | 1 | 2nd Semester | Elective * | BC | 6.0 |
| Genetic Transformation and Plant Breeding | 1 | 2nd Semester | Elective * | MCB | 6.0 |
| Human Genetics | 1 | 2nd Semester | Elective * | BC | 6.0 |
| Infection and Immunity | 1 | 2nd Semester | Elective * | BC | 6.0 |
| Neurobiology and Disease | 1 | 2nd Semester | Elective * | BIO | 6.0 |
| Nutrition and Metabolism | 1 | 2nd Semester | Elective * | BC | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation | 2 | Annual | Compulsory | BC | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit