Master in Industrial and Management Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Data Bases | 1 | 1st Semester | Compulsory | IE | 6.0 |
| Energy Management | 1 | 1st Semester | Compulsory | ME | 6.0 |
| Project Management | 1 | 1st Semester | Compulsory | MN | 6.0 |
| Simulation of Operations | 1 | 1st Semester | Compulsory | IE | 6.0 |
| Complements of Operational Research | 1 | 2nd Semester | Compulsory | IE | 6.0 |
| Production Control and Planning | 1 | 2nd Semester | Compulsory | IE | 6.0 |
| Strategic Management and Marketing | 1 | 2nd Semester | Compulsory | MN | 6.0 |
| Supply Chain Managements | 1 | 2nd Semester | Compulsory | IE | 6.0 |
| Communicating with Data | 1 | 1st Semester | Elective * | IE | 6.0 |
| Human factors, well-being, and performance | 1 | 1st Semester | Elective * | MN | 6.0 |
| Production Management | 1 | 1st Semester | Elective * | IE | 6.0 |
| Sustainability in Operations | 1 | 1st Semester | Elective * | IE | 6.0 |
| Business Analytics Applications | 1 | 2nd Semester | Elective * | IE | 6.0 |
| Business Process Digitalization | 1 | 2nd Semester | Elective * | IE | 6.0 |
| Urban Logistics | 1 | 2nd Semester | Elective * | IE | 6.0 | Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Flexible Production Systems | 2 | 1st Semester | Compulsory | IE | 6.0 |
| Maintenance | 2 | 1st Semester | Compulsory | IE | 3.0 |
| Operational Excellence | 2 | 1st Semester | Compulsory | IE | 6.0 |
| Research Seminar | 2 | 1st Semester | Compulsory | IE | 3.0 |
| Services Operations | 2 | 1st Semester | Compulsory | IE | 6.0 |
| Data Driven Quality Improvement | 2 | 1st Semester | Elective * | IE | 6.0 |
| Entrepreneurship: Turning Ideas into Business | 2 | 1st Semester | Elective * | MN | 6.0 |
| Environmental Management | 2 | 1st Semester | Elective * | IE | 6.0 |
| Smart Industrial Automation | 2 | 1st Semester | Elective * | IE | 6.0 |
| Dissertation in Industrial Engineering and Management | 2 | 2nd Semester | Elective * | IE | 30.0 |
| Internship | 2 | 2nd Semester | Elective * | IE | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit