Master in Geosciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Applied Geochemistry | 1 | 1st Semester | Compulsory | GEOL | 6.0 |
Applied Geophysics | 1 | 1st Semester | Compulsory | GEOL | 6.0 |
Seminar | 1 | 2nd Semester | Compulsory | GEOL | 6.0 |
Thematic Cartography | 1 | 2nd Semester | Compulsory | GEOL | 6.0 |
Applied Hydrogeology | 1 | 1st Semester | Elective * | GEOL | 6.0 |
Exploitation Methods of Georesources | 1 | 1st Semester | Elective * | GEOL | 6.0 |
Geological Heritage and Geoconservation | 1 | 1st Semester | Elective * | GEOL | 6.0 |
Geotechnics I | 1 | 1st Semester | Elective * | GEOL | 6.0 |
Impact Assessment and Environmental Rehabilitation | 1 | 1st Semester | Elective * | GEOL | 6.0 |
Paleoclimatology and Global Changes | 1 | 1st Semester | Elective * | GEOL | 6.0 |
Remote Sensing and Spatial Modelling | 1 | 1st Semester | Elective * | GEOL | 6.0 |
EnergetIc Resources | 1 | 2nd Semester | Elective * | GEOL | 6.0 |
Fluvial and Coastal Systems | 1 | 2nd Semester | Elective * | GEOL | 6.0 |
Geophysical Interpretation of Geological Structures | 1 | 2nd Semester | Elective * | GEOL | 6.0 |
Modelling and Mineral Resource Assessment | 1 | 2nd Semester | Elective * | GEOL | 6.0 |
Natural Risk Assessment and Management | 1 | 2nd Semester | Elective * | GEOL | 6.0 |
Sedimentary Basin Analysis | 1 | 2nd Semester | Elective * | GEOL | 6.0 |
Water Resources and Environment | 1 | 2nd Semester | Elective * | GEOL | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation | 2 | Annual | Compulsory | GEOL | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit