Study Programme
Master’s degree in Mathematics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Common Core
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Category Theory | 1 | 1st Semester | Elective * | PM | 6.0 |
| Computational Mathematics | 1 | 1st Semester | Elective * | AM | 6.0 |
| Continuous Optimization | 1 | 1st Semester | Elective * | AM | 6.0 |
| Differentiable manifolds | 1 | 1st Semester | Elective * | PM | 6.0 |
| Mathematics Fundations in Machine Learning | 1 | 1st Semester | Elective * | AM | 6.0 |
| Parallel Computing | 1 | 1st Semester | Elective * | AM | 6.0 |
| Real Analysis | 1 | 1st Semester | Elective * | PM | 6.0 |
| Stochastic Processes and Calculus | 1 | 1st Semester | Elective * | MAT | 6.0 |
| Advanced Machine Learning | 1 | 2nd Semester | Elective * | AM | 6.0 |
| Algebraic Geometry | 1 | 2nd Semester | Elective * | PM | 6.0 |
| Algebraic Topology | 1 | 2nd Semester | Elective * | PM | 6.0 |
| Combinatorial Optimization | 1 | 2nd Semester | Elective * | AM | 6.0 |
| Functional Analysis | 1 | 2nd Semester | Elective * | PM | 6.0 |
| Groups and their representations | 1 | 2nd Semester | Elective * | PM | 6.0 |
| Mathematics in Finance | 1 | 2nd Semester | Elective * | AM | 6.0 |
| Multivariate Statistics | 1 | 2nd Semester | Elective * | AM | 6.0 |
| Numerical Methods for Partial Differential Equations | 1 | 2nd Semester | Elective * | AM | 6.0 |
| Partial Differential Equations | 1 | 2nd Semester | Elective * | PM | 6.0 |
| Risk Theory | 1 | 2nd Semester | Elective * | AM | 6.0 |
Areas of expertise
-
Course unit title Year Course unit code Duration Type Subject area ECTS credits Dissertation in Applied Mathematics 2 02061291 Annual Compulsory AM 51.0 Grupo: Option 2st year (min ECTS 9.0)
Course unit title Year Course unit code Duration Type Subject area ECTS credits Mathematical Modeling 2 02021663 1st Semester Elective * AM 6.0 Seminar Course in Mathematical Modeling 2 02021652 1st Semester Elective * AM 3.0 Seminar in Applied Mathematics 2 02061353 1st Semester Elective * AM 9.0
Applied Mathematics
-
Course unit title Year Course unit code Duration Type Subject area ECTS credits Dissertation in Pure Mathematics 2 02061308 Annual Compulsory PM 51.0 Seminar in Pure Mathematics 2 02061364 1st Semester Compulsory PM 9.0
Pure Mathematics
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit