Master’s degree in Materials Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Chemical Thermodynamics | 1 | 1st Semester | Compulsory | ES | 6.0 |
Protection and Degradation of Surfaces | 1 | 1st Semester | Compulsory | SUP | 6.0 |
Techniques of Materials Characterization | 1 | 1st Semester | Compulsory | CEM | 6.0 |
Nanomaterials and Nanotechnology | 1 | 2nd Semester | Compulsory | ES | 6.0 |
Physical Chemistry of Surfaces | 1 | 2nd Semester | Compulsory | SUP | 6.0 |
Surface Coatings | 1 | 2nd Semester | Compulsory | SUP | 6.0 |
Biopolymers | 1 | 1st Semester | Elective * | CEM | 6.0 |
Industrial Ecology and Life Cycle Assessment | 1 | 1st Semester | Elective * | ES | 6.0 |
Industrial Security | 1 | 1st Semester | Elective * | ES | 6.0 |
Joining Processes | 1 | 1st Semester | Elective * | CEMEC | 6.0 |
Machine Components | 1 | 1st Semester | Elective * | CEMEC | 6.0 |
Materials and Recycling | 1 | 1st Semester | Elective * | CEMEC | 6.0 |
Pulp and Paper Science and Technology | 1 | 1st Semester | Elective * | CEQ | 6.0 |
Structure and Properties of Materials | 1 | 1st Semester | Elective * | CEM | 6.0 |
Tissue Engineering | 1 | 1st Semester | Elective * | CEM | 6.0 |
Biomaterials | 1 | 2nd Semester | Elective * | CEM | 6.0 |
Biomechanics | 1 | 2nd Semester | Elective * | CEM | 6.0 |
Instrumentation and Measurements | 1 | 2nd Semester | Elective * | ES | 6.0 |
Management and Entrepreneurship | 1 | 2nd Semester | Elective * | ES | 6.0 |
Strategy and Planning | 1 | 2nd Semester | Elective * | ES | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Advanced Characterization Techniques | 2 | 1st Semester | Compulsory | CEM | 6.0 |
Advanced Technologies | 2 | 1st Semester | Compulsory | ES | 6.0 |
Dissertation Project | 2 | 1st Semester | Compulsory | CEM | 12.0 |
Materials Selection and Processing | 2 | 1st Semester | Compulsory | CEM | 6.0 |
Dissertation | 2 | 2nd Semester | Compulsory | CEM | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit