Master in Steel and Composite Construction
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Conceptual design of buildings | 1 | 1st Semester | Compulsory | PRO | 6.0 |
Design for sustainable constructions | 1 | 1st Semester | Compulsory | SUS | 6.0 |
Design of bridges | 1 | 1st Semester | Compulsory | PRO | 6.0 | Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Dissertation I | 2 | 1st Semester | Compulsory | MCC | 12.0 |
Dissertation II | 2 | 2nd Semester | Compulsory | MCC | 30.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Advanced Design of Glass Structures | Semestrial | Elective * | PRO | 5.0 | |
Advanced Design of Timber Structures | Semestrial | Elective * | PRO | 5.0 | |
Advanced design of bridges | Semestrial | Elective * | PRO | 6.0 | |
Advanced design of buildings and industrial hall | Semestrial | Elective * | PRO | 6.0 | |
Advanced design of concrete structures | Semestrial | Elective * | PRO | 5.0 | |
Analysis and sizing to fire | Semestrial | Elective * | PRO | 6.0 | |
Automation | Semestrial | Elective * | TEC | 6.0 | |
Business economics and entrepreneurship | Semestrial | Elective * | MAN | 2.0 | |
Computational dynamics | Semestrial | Elective * | COM | 6.0 | |
Conceptual design of buildings II | Semestrial | Elective * | PRO | 6.0 | |
Connections | Semestrial | Elective * | PRO | 6.0 | |
Design for accidental actions: fire, seismic and robustness | Semestrial | Elective * | PRO | 6.0 | |
Design for renewable energy systems - B | Semestrial | Elective * | PRO | 5.0 | |
Design for unforeseen event and climate changes | Semestrial | Elective * | PRO | 6.0 | |
Design of Steel Structures by Finite Elements | Semestrial | Elective * | COM | 6.0 | |
Design of aluminium and stainless steel structures | Semestrial | Elective * | PRO | 5.0 | |
Design of cold form, aluminium and stainsteel structures | Semestrial | Elective * | PRO | 6.0 | |
Design of glass structures | Semestrial | Elective * | PRO | 6.0 | |
Design of steel structures for renewable steel structures | Semestrial | Elective * | PRO | 6.0 | |
Entrepreneurship and project management | Semestrial | Elective * | MAN | 6.0 | |
Execution of steel structures | Semestrial | Elective * | TEC | 6.0 | |
Financial Analysis | Semestrial | Elective * | MAN | 6.0 | |
Fracture Mechanics and Fatigue | Semestrial | Elective * | THE | 6.0 | |
Integration of Mechanical and Electrical Installations in Steel Buildings | Semestrial | Elective * | SUS | 6.0 | |
Local Culture and Language | Semestrial | Elective * | MAN | 2.0 | |
Macro and microeconomic theory | Semestrial | Elective * | MAN | 6.0 | |
Offshore Structures Design | Semestrial | Elective * | PRO | 6.0 | |
Organization and Corporate Law of Construction | Semestrial | Elective * | MAN | 6.0 | |
Probabilistic Structural Analysis and Reliability | Semestrial | Elective * | THE | 6.0 | |
Production Management | Semestrial | Elective * | TEC | 6.0 | |
Programming by Objects | Semestrial | Elective * | COM | 6.0 | |
Quality Management and Certification | Semestrial | Elective * | TEC | 6.0 | |
Rehabilitation and maintenance of building - B | Semestrial | Elective * | PRO | 5.0 | |
Rehabilitation and maintenance of buildings | Semestrial | Elective * | PRO | 6.0 | |
Seismic design | Semestrial | Elective * | PRO | 6.0 | |
Steel Building Energy Management | Semestrial | Elective * | SUS | 6.0 | |
Steel Structures for Offshore and Renewable Energies | Semestrial | Elective * | PRO | 6.0 | |
Steel technology, weld, fatigue and fragile failure | Semestrial | Elective * | TEC | 6.0 | |
Structural Design in Shell | Semestrial | Elective * | PRO | 6.0 | |
Thermal, Acoustics and Lighting | Semestrial | Elective * | SUS | 6.0 | |
Timber Construction | Semestrial | Elective * | PRO | 6.0 | |
Virtual construction | Semestrial | Elective * | COM | 6.0 | |
Virtual project | Semestrial | Elective * | COM | 6.0 | |
Design in Glass and Wood | 1st Semester | Elective * | PRO | 6.0 | |
Design of Composite Structures | 2nd Semester | Elective * | PRO | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit