Master's degree in Biodiversity and Vegetal Biotechnology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Biodiversity and Habitat Management | 1 | 1st Semester | Compulsory | BDT | 6.0 | |
| Entrepreneurship: from the idea to the business plan | 1 | 1st Semester | Compulsory | CR | 6.0 | |
| Plant Biotechnology for Biodiversity and Conservation | 1 | 1st Semester | Compulsory | CR | 3.0 | |
| Plant Breeding | 1 | 1st Semester | Compulsory | BDT | 6.0 | |
| Secondary Metabolism and Bioactive Compounds | 1 | 1st Semester | Compulsory | CR | 3.0 | |
| Biorremediation | 1 | 2nd Semester | Compulsory | CR | 6.0 | |
| Forest Biodiversity and Biotechnology | 1 | 2nd Semester | Compulsory | BDT | 6.0 | |
| Plant Health - Global changes and sustainability | 1 | 2nd Semester | Compulsory | BDT | 6.0 | |
| Seminar I | 1 | 2nd Semester | Compulsory | CR | 6.0 | |
| Biological Collections: Methods and Techniques | 1 | 1st Semester | Elective * | BDT | 6.0 | |
| Environmental Microbiology | 1 | 1st Semester | Elective * | CR | 6.0 | |
| Experimental Embryology | 1 | 1st Semester | Elective * | BDT | 6.0 | |
| Marine Economic Botany | 1 | 1st Semester | Elective * | BDT | 6.0 | |
| Molecular Biotechnology | 1 | 1st Semester | Elective * | CR | 6.0 | |
| Valorization and Sustainable Management of Fungi | 1 | 1st Semester | Elective * | BDT | 6.0 | |
| Advanced Topics in Biostatistics | 1 | 2nd Semester | Elective * | CR | 6.0 | |
| Algae Biotechnology | 1 | 2nd Semester | Elective * | BDT | 6.0 | |
| Applications in Microbiology | 1 | 2nd Semester | Elective * | CR | 6.0 | |
| Biological Interactions | 1 | 2nd Semester | Elective * | BDT | 6.0 | |
| Ecoliteracy | 1 | 2nd Semester | Elective * | CR | 6.0 | |
| Portuguese Flora | 1 | 2nd Semester | Elective * | BDT | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Seminar II | 2 | 1st Semester | Compulsory | BDT | 3.0 | |
| Dissertation | 2 | Annual | Elective * | BDT | 57.0 | |
| Internship | 2 | Annual | Elective * | BDT | 57.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit