PhD(Inter-Universitary) Program in Mathematics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Seminar | 1 | Annual | Compulsory | MAT | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Thesis | 2 | MULTIANNUAL | Compulsory | MAT | 180.0 |
Grupo: Options Group I - 1st semester (min ECTS 27.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Computational Mathematics | 1 | 03001223 | 1st Semester | Elective * | MAT | 9.0 |
| Differentiable Manifolds | 1 | 03001240 | 1st Semester | Elective * | MAT | 9.0 |
| Functional Analysis | 1 | 03001212 | 1st Semester | Elective * | MAT | 9.0 |
| Fundamental Algebra | 1 | 03001201 | 1st Semester | Elective * | MAT | 9.0 |
| Probability and Stochastic Processes | 1 | 03001234 | 1st Semester | Elective * | MAT | 9.0 |
Grupo: Options Group II - 2nd semester (min ECTS 27.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Bifurcation Theory | 1 | 03001468 | 2nd Semester | Elective * | MAT | 9.0 |
| Biomathematics | 1 | 03001288 | 2nd Semester | Elective * | MAT | 9.0 |
| Categories in Algebra and Topology | 1 | 03001299 | 2nd Semester | Elective * | MAT | 9.0 |
| Combinatorial Group and Semigroup Theory | 1 | 03001457 | 2nd Semester | Elective * | MAT | 9.0 |
| Differential Equations with Symmetry | 1 | 03001356 | 2nd Semester | Elective * | MAT | 9.0 |
| Enumerative Combinatorics | 1 | 03001300 | 2nd Semester | Elective * | MAT | 9.0 |
| Ergodic Theory | 1 | 03001485 | 2nd Semester | Elective * | MAT | 9.0 |
| Finite and Profinite Semigroups | 1 | 03001432 | 2nd Semester | Elective * | MAT | 9.0 |
| Game Theory | 1 | 03001479 | 2nd Semester | Elective * | MAT | 9.0 |
| Geometric Control | 1 | 03001311 | 2nd Semester | Elective * | MAT | 9.0 |
| Geometry of Manifolds | 1 | 03001367 | 2nd Semester | Elective * | MAT | 9.0 |
| Hyperbolic Dynamics | 1 | 03001333 | 2nd Semester | Elective * | MAT | 9.0 |
| Nonassociative Algebras | 1 | 03001266 | 2nd Semester | Elective * | MAT | 9.0 |
| Nonparametric Models | 1 | 03001395 | 2nd Semester | Elective * | MAT | 9.0 |
| Numerical Linear Algebra | 1 | 03001255 | 2nd Semester | Elective * | MAT | 9.0 |
| Optimization | 1 | 03001404 | 2nd Semester | Elective * | MAT | 9.0 |
| Orthogonal Polynomials and Special Functions | 1 | 03001410 | 2nd Semester | Elective * | MAT | 9.0 |
| Partial Differential Equations | 1 | 03001344 | 2nd Semester | Elective * | MAT | 9.0 |
| Poisson Manifolds | 1 | 03001509 | 2nd Semester | Elective * | MAT | 9.0 |
| Quantum Groups | 1 | 03001389 | 2nd Semester | Elective * | MAT | 9.0 |
| Renormalization | 1 | 03001421 | 2nd Semester | Elective * | MAT | 9.0 |
| Riemann Surfaces | 1 | 03001443 | 2nd Semester | Elective * | MAT | 9.0 |
| Spectral Inequalities | 1 | 03001322 | 2nd Semester | Elective * | MAT | 9.0 |
| Sympletic Geometry | 1 | 03001378 | 2nd Semester | Elective * | MAT | 9.0 |
| Turbulence | 1 | 03001496 | 2nd Semester | Elective * | MAT | 9.0 |
| Variational Analysis | 1 | 03001277 | 2nd Semester | Elective * | MAT | 9.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit