PhD in Refining, Petrochemical and Chemical Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Advanced Separation Systems | 1 | 1st QUARTERIAL | Compulsory | CE | 6.0 | |
| Industrial Catalysis and Chemical Reactors | 1 | 1st QUARTERIAL | Compulsory | CE | 6.0 | |
| Introduction to Scientific Research | 1 | 1st QUARTERIAL | Compulsory | CE | 8.0 | |
| Environmental and Energy Management | 1 | 2nd QUARTERIAL | Compulsory | CE | 6.0 | |
| Systems and Processes Engineering | 1 | 2nd QUARTERIAL | Compulsory | CE | 6.0 | |
| Thesis Project | 1 | 2nd QUARTERIAL | Compulsory | CE | 16.0 | |
| Complementary Industrial Skills | 1 | 3rd QUARTERIAL | Elective * | CS | 6.0 | |
| Oil Refinery and Renewable Fuels | 1 | 3rd QUARTERIAL | Elective * | CE | 6.0 | |
| Polymer Science and Technology | 1 | 3rd QUARTERIAL | Elective * | CE | 6.0 | |
| Process Control and Supervision | 1 | 3rd QUARTERIAL | Elective * | CE | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| PhD Thesis | 2 | MULTIANNUAL | Compulsory | CE | 120.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit