Doctoral Program in Information Science and Technology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Thesis Project | 1 | Annual | Compulsory | IST | 30.0 |
Research Methods 1 | 1 | 1st Semester | Compulsory | IST | 6.0 |
Research Methods 2 | 1 | 2nd Semester | Compulsory | IST | 6.0 |
Current Topics on Human-Centric Computing | 1 | 1st Semester | Elective * | OP | 9.0 |
Current Topics on Intelligent Systems | 1 | 1st Semester | Elective * | OP | 9.0 |
Current Topics on Software and Internet Services | 1 | 1st Semester | Elective * | OP | 9.0 |
Research Seminar on Adaptive Computation | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Cognitive and Media Systems | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Communications and Telematics | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Dependable and Secure Software and Systems | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Evolutionary and Complex Systems | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Information Systems | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Intelligent Systems and Human-Centric Computing | 1 | 2nd Semester | Elective * | OP | 9.0 |
Research Seminar on Systems, Software, Security and Communications | 1 | 2nd Semester | Elective * | OP | 9.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Thesis | 2 | MULTIANNUAL | Compulsory | IST | 120.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit