Doctoral Programme in Sociology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Advanced Sociological Theories: Exemplary Works | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Conferences | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Sociological Research Methodology | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Methodology: Baseline Studies | 1 | 2nd Semester | Compulsory | SOC | 10.0 | |
| Thesis Project | 1 | 2nd Semester | Compulsory | SOC | 12.5 | |
| City and Citizenship: Contemporary Perspectives | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Class Analysis and Social Transformation | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Cultural Policies and Urban Ways of Living | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Sociology of Law | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Cities, Images and Heritage | 1 | 2nd Semester | Elective * | SOC | 7.5 | |
| Labour, Trade Unionism and Globalisation | 1 | 2nd Semester | Elective * | SOC | 7.5 | |
| Migration and Mobilities | 1 | 2nd Semester | Elective * | SOC | 7.5 | |
| Sociology of Social Gender Relations | 1 | 2nd Semester | Elective * | SOC | 7.5 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Thesis | 2 | MULTIANNUAL | Compulsory | SOC | 120.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit