Doctoral Programme in Sociology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Advanced Sociological Theories: Exemplary Works | 1 | 1st Semester | Compulsory | SOC | 10.0 | |
| Conferences | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Sociological Research Methodology | 1 | 1st Semester | Compulsory | SOC | 5.0 | |
| Methodology: Baseline Studies | 1 | 2nd Semester | Compulsory | SOC | 10.0 | |
| Thesis Project | 1 | 2nd Semester | Compulsory | SOC | 10.0 | |
| City and Citizenship: Contemporary Perspectives | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Class Analysis and Social Transformation | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Labour, Trade Unionism and Globalisation | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Sociology of Law | 1 | 1st Semester | Elective * | SOC | 7.5 | |
| Theater and Society | 1 | 1st Semester | Elective * | SOC | 10.0 | |
| Cities, Images and Heritage | 1 | 2nd Semester | Elective * | SOC | 10.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Research Seminar | 2 | MULTIANNUAL | Compulsory | SOC | 10.0 | |
| Thesis | 2 | MULTIANNUAL | Compulsory | SOC | 110.0 | |
Grupo: Thematic Research Seminar (min ECTS 10.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Class Analysis and Social Conflicts | 1 | 03002469 | 2nd Semester | Elective * | SOC | 10.0 |
| Cultural Policies and Urban Cultures | 1 | 03015207 | 2nd Semester | Elective * | SOC | 10.0 |
| Governance and public policies | 1 | 03002516 | 2nd Semester | Elective * | SOC | 10.0 |
| Human Rights and Access to Law and Justice | 1 | 03015164 | 2nd Semester | Elective * | SOC | 10.0 |
| Local Power and Public Policies | 1 | 03002551 | 2nd Semester | Elective * | SOC | 10.0 |
| Migrations and Mobilities | 1 | 03002527 | 2nd Semester | Elective * | SOC | 10.0 |
| Organizations and Work | 1 | 03002549 | 2nd Semester | Elective * | SOC | 10.0 |
| Science, Technology and Knowledge in Society | 1 | 03013584 | 2nd Semester | Elective * | SOC | 10.0 |
| Social Networks and Local Assistance | 1 | 03013551 | 2nd Semester | Elective * | SOC | 10.0 |
| Social Policies and Inequalities | 1 | 03002562 | 2nd Semester | Elective * | SOC | 10.0 |
| Sociology of Gender Relations | 1 | 03013527 | 2nd Semester | Elective * | SOC | 10.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit