Doctoral Programme in Sociology Cities and Urban Cultures
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| City and Citizenship: Contemporary Perspectives | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Cultural Policies and Urban Ways of Living | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Doctoral Seminar I | 1 | 1st Semester | Compulsory | SOC | 7.5 | |
| Cities, Images and Heritage | 1 | 2nd Semester | Compulsory | SOC | 7.5 | |
| Doctoral Seminar II | 1 | 2nd Semester | Compulsory | SOC | 7.5 | |
| Thesis Project | 1 | 2nd Semester | Compulsory | SOC | 7.5 | |
| Advanced Sociological Theories: Exemplary Works | 1 | Semestrial | Elective * | SOC | 7.5 | |
| Migration and Mobilities | 1 | Semestrial | Elective * | SOC | 7.5 | |
| Sociological Research Methodology | 1 | Semestrial | Elective * | SOC | 7.5 | |
| Urbanism, Territoriality and Public Space | 1 | Semestrial | Elective * | SOC | 7.5 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| PhD Thesis | 2 | MULTIANNUAL | Compulsory | SOC | 120.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit