Doctoral Programme in Governance, Knowledge and Innovation
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Common Core
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Introduction to Science and Technology Studies | 1 | 1st Semester | Compulsory | SOC | 10.0 |
| Political Economy of Knowledge and Institutions | 1 | 1st Semester | Compulsory | ECON | 10.0 |
| Transformative Science and Technology Policies | 1 | 1st Semester | Compulsory | ECON | 10.0 |
| Research Seminar | 1 | 2nd Semester | Compulsory | ECON/SOC | 10.0 |
| Science, Technology and Natures | 1 | 2nd Semester | Compulsory | SOC | 10.0 |
| Technology and the Digital in Contemporary Societies | 1 | 2nd Semester | Compulsory | SOC | 10.0 |
Areas of expertise
-
Course unit title Year Course unit code Duration Type Subject area ECTS credits Thesis 2 03023852 MULTIANNUAL Compulsory ECON 180.0
Economia Política do Conhecimento e das Instituições
-
Course unit title Year Course unit code Duration Type Subject area ECTS credits Thesis in Social Studies of Science and Technology 2 03023863 MULTIANNUAL Compulsory SOC 180.0