Doctoral Programme in Management - Decision Aiding Science
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| New Developments in Management | 1 | 1st QUARTERIAL | Compulsory | AE | 8.0 |
| Quantitative Methods of Management | 1 | 1st QUARTERIAL | Compulsory | MAD | 4.0 |
| Introduction to Research Methodology | 1 | 2nd QUARTERIAL | Compulsory | MIC | 4.0 |
| Methodologies in Management Sciences | 1 | 2nd QUARTERIAL | Compulsory | MAD | 8.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Workshops | 2 | Annual | Compulsory | MAD/SI | 16.0 |
| Dissertation | 2 | MULTIANNUAL | Compulsory | MAD/SI | 104.0 |
Grupo: Optionals Group 2 (min ECTS 20.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Decision Support Systems | 1 | 03645288 | QUARTERIAL | Elective * | MAD/SI | 6.0 |
| Decision in Negotiation Groups | 1 | 03645223 | QUARTERIAL | Elective * | MAD/SI | 4.0 |
| E-commerce | 1 | 03645212 | QUARTERIAL | Elective * | INF | 6.0 |
| Game Theory | 1 | 03645277 | QUARTERIAL | Elective * | MAD/SI | 4.0 |
| Metaheuristic | 1 | 03645240 | QUARTERIAL | Elective * | MAT | 4.0 |
| Multimedia | 1 | 03645255 | QUARTERIAL | Elective * | INF | 4.0 |
| Multiple-criteria Decision Support | 1 | 03645201 | QUARTERIAL | Elective * | MAD/SI | 4.0 |
| Simulation | 1 | 03645266 | QUARTERIAL | Elective * | MAD/SI | 4.0 |
| Decision Analysis | 1 | 03014981 | 2nd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| E-Business | 1 | 03021340 | 2nd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Geospatial Information Management | 1 | 03021519 | 2nd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Portfolio Selection of Financial Assets | 1 | 03019865 | 2nd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Computation with R | 1 | 03015361 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Knowledge Management | 1 | 03014992 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Methods of Bond Evaluation | 1 | 03015026 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Multicriteria Decision Aiding | 1 | 03015015 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Optimization with meta-heuristics | 1 | 03022143 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Organizational Performance | 1 | 03015372 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| Project Management | 1 | 03015009 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
| eGovernment | 1 | 03017173 | 3rd QUARTERIAL | Elective * | MAD/SI | 5.0 |
Grupo: Optionals Group 3 (min ECTS 16.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Business Management | 1 | 03645333 | QUARTERIAL | Elective * | AE | 4.0 |
| Complements of Mathematics | 1 | 03645299 | QUARTERIAL | Elective * | MAT | 4.0 |
| Economics | 1 | 03645300 | QUARTERIAL | Elective * | ECO | 4.0 |
| Operational Research | 1 | 03645344 | QUARTERIAL | Elective * | AE | 8.0 |
| PhD Thesis Project | 1 | 03645367 | QUARTERIAL | Elective * | MAD/SI | 8.0 |
| Statistical Methods | 1 | 03016062 | QUARTERIAL | Elective * | MAD/SI | 8.0 |
| Statistics | 1 | 03645311 | QUARTERIAL | Elective * | MAT | 4.0 |
| Statistics and Data Analysis | 1 | 03645322 | QUARTERIAL | Elective * | MAT | 8.0 |
| Computer Tools for Data Analysis | 1 | 03645443 | 2nd QUARTERIAL | Elective * | MAD/SI | 4.0 |
| Multiobjective Decision Making | 1 | 03017184 | 2nd QUARTERIAL | Elective * | MAD/SI | 8.0 | Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
| Data Analysis | 03637817 | QUARTERIAL | Elective * | MAD/SI | 8.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit