Bachelor's Degree in Social Work
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Development Psychology | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Introduction to Social Work | 1 | 1st Semester | Compulsory | SW | 6.0 | |
| Law Basic Notions | 1 | 1st Semester | Compulsory | LA | 3.0 | |
| Social Psychology | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
| Social Sciences | 1 | 1st Semester | Compulsory | SOC | 6.0 | |
| Social Work, Vulnerabilities and Training Processes | 1 | 1st Semester | Compulsory | SW | 3.0 | |
| Applied Economics to Social Work | 1 | 2nd Semester | Compulsory | ECO | 3.0 | |
| Laboratory of Competences and Professional Identity | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Methodology of Scientific Research | 1 | 2nd Semester | Compulsory | MET | 6.0 | |
| Social Policy | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Sociology of Development | 1 | 2nd Semester | Compulsory | SOC | 3.0 | |
| Theoretical Foundations of Social Work | 1 | 2nd Semester | Compulsory | SW | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Inequalities and Social Exclusion | 2 | 1st Semester | Compulsory | SW | 3.0 | |
| Psychosociology of Family | 2 | 1st Semester | Compulsory | PSY | 6.0 | |
| Social Economy, Social Work and Organizational Management | 2 | 1st Semester | Compulsory | SW | 6.0 | |
| Social Policies and Work Work I | 2 | 1st Semester | Compulsory | SW | 6.0 | |
| Sustainability and Eco-Social Intervention | 2 | 1st Semester | Compulsory | SW | 6.0 | |
| Applied Statistics | 2 | 2nd Semester | Compulsory | STA | 6.0 | |
| Family and Children Law | 2 | 2nd Semester | Compulsory | LA | 3.0 | |
| Individuals and Family Social Work | 2 | 2nd Semester | Compulsory | SW | 6.0 | |
| Social Policies and Social Work II | 2 | 2nd Semester | Compulsory | SW | 6.0 | |
| Social Work with Groups | 2 | 2nd Semester | Compulsory | SW | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Ethics and Deontology of Social Work | 3 | 1st Semester | Compulsory | SW | 6.0 | |
| International Social Work | 3 | 1st Semester | Compulsory | SW | 3.0 | |
| Social Policies and Social Work III | 3 | 1st Semester | Compulsory | SW | 6.0 | |
| Social and Community Development | 3 | 1st Semester | Compulsory | SW | 6.0 | |
| Strategic Planning and Social Innovation | 3 | 1st Semester | Compulsory | SW | 6.0 | |
| Internship I | 3 | 2nd Semester | Compulsory | SW | 18.0 | |
| Psychopathology | 3 | 2nd Semester | Compulsory | PSY | 6.0 | |
| Social Work Research Laboratory I | 3 | 2nd Semester | Compulsory | SW | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Internship II | 4 | 1st Semester | Compulsory | SW | 27.0 | |
| Social Work Research Laboratory II | 4 | 1st Semester | Compulsory | SW | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Participation in Research Project I | Semestrial | Elective * | SW | 3.0 | ||
| Gerontological Social Work | 1st Semester | Elective * | SW | 3.0 | ||
| Social Work and Digital Literacy | 1st Semester | Elective * | SW | 3.0 | ||
| Sociology of Labor and Employment | 1st Semester | Elective * | SOC | 3.0 | ||
| Social Support and Case Management | 2nd Semester | Elective * | SW | 3.0 | ||
| Territorial Diagnostic Processes | 2nd Semester | Elective * | SW | 3.0 | ||
Rules
|
||||||
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit