Bachelor's Degree in Social Work
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Development Psychology | 1 | 1st Semester | Compulsory | PSY | 6.0 | |
Introduction to Social Work | 1 | 1st Semester | Compulsory | SW | 6.0 | |
Law Basic Notions | 1 | 1st Semester | Compulsory | LA | 6.0 | |
Social Psychology | 1 | 1st Semester | Compulsory | PSY | 4.0 | |
Social Sciences | 1 | 1st Semester | Compulsory | SOC | 4.0 | |
Social Work, Vulnerabilities and Training Processes | 1 | 1st Semester | Compulsory | SW | 4.0 | |
Applied Statistics | 1 | 2nd Semester | Compulsory | STA | 6.0 | |
Economy | 1 | 2nd Semester | Compulsory | ECO | 6.0 | |
Laboratory of Comp. and Prof. Identity | 1 | 2nd Semester | Compulsory | SW | 4.0 | |
Social Policy | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
Sociology of Development | 1 | 2nd Semester | Compulsory | SOC | 4.0 | |
Theoretical of Social Work | 1 | 2nd Semester | Compulsory | SW | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Individuals and Family Social Work | 2 | 1st Semester | Compulsory | SW | 6.0 | |
Methodology of Scientific Research | 2 | 1st Semester | Compulsory | MET | 6.0 | |
Social Contexts and Inequalities and Exclusion | 2 | 1st Semester | Compulsory | SW | 6.0 | |
Social Economy | 2 | 1st Semester | Compulsory | SOC | 4.0 | |
Sociology of Labor and Employment | 2 | 1st Semester | Compulsory | SOC | 4.0 | |
Family and Children Law | 2 | 2nd Semester | Compulsory | LA | 4.0 | |
Psychosociology of Family | 2 | 2nd Semester | Compulsory | PSY | 6.0 | |
Social Policies and Work Work I | 2 | 2nd Semester | Compulsory | SW | 6.0 | |
Social Work and Group Dynamics | 2 | 2nd Semester | Compulsory | SW | 4.0 | |
Social Work and Social Managment | 2 | 2nd Semester | Compulsory | SW | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Educational Gerontology and Active Ageing | 3 | 1st Semester | Compulsory | SE | 4.0 | |
Rehabilitation with Special Populations | 3 | 1st Semester | Compulsory | SE | 4.0 | |
Social Policies and Social Work II | 3 | 1st Semester | Compulsory | SW | 6.0 | |
Social and Community Development | 3 | 1st Semester | Compulsory | SW | 6.0 | |
Strategic Planning and Social Innovation | 3 | 1st Semester | Compulsory | SW | 6.0 | |
Ethics and Deontology of the Social Work | 3 | 2nd Semester | Compulsory | SW | 4.0 | |
Planning and Evaluation Models of Socio-Educational Projects | 3 | 2nd Semester | Compulsory | SE | 6.0 | |
Pratice I | 3 | 2nd Semester | Compulsory | SW | 12.0 | |
Psychopatology | 3 | 2nd Semester | Compulsory | PSY | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Laboratory of Social Work Research | 4 | 1st Semester | Compulsory | SW | 4.0 | |
Pratice II | 4 | 1st Semester | Compulsory | SW | 26.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Developmental Prespectives on the Study of Deviant Behaviour and Crime | Semestrial | Elective * | RA | 4.0 | ||
Information Technologies Appied of Social Work | Semestrial | Elective * | COMP | 4.0 | ||
Processes of Territorial Diagnostic | Semestrial | Elective * | SW | 4.0 | ||
Research Project I – 4 ECTS | Semestrial | Elective * | SW | 4.0 | ||
Social Entrepreneurship Projects | Semestrial | Elective * | SW | 4.0 | ||
Social Support and Case Management | Semestrial | Elective * | SW | 4.0 | ||
Health Literacy and Digital Communication | 2nd Semester | Elective * | SW | 4.0 | ||
Rules
|
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit