Bachelor's Degree in Law
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Constitutional Law | 1 | Annual | Compulsory | CONST | 12.0 |
| Introduction to Law | 1 | Annual | Compulsory | IL | 12.0 |
| Political economy | 1 | Annual | Compulsory | ECON | 12.0 |
| Public International Law I | 1 | 1st Semester | Compulsory | INT | 6.0 |
| Roman Law | 1 | 1st Semester | Compulsory | HIST | 6.0 |
| History of Portuguese Law | 1 | 2nd Semester | Compulsory | HIST | 6.0 |
| History of Luso-Brazilian Law | 1 | 2nd Semester | Elective * | HIST | 6.0 |
| Public International Law and Human Rights | 1 | 2nd Semester | Elective * | INT | 6.0 | Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Administrative Law | 2 | Annual | Compulsory | ADM L. | 12.0 |
| European Union Law | 2 | Annual | Compulsory | COMMU | 12.0 |
| General Theory of Civil Law | 2 | Annual | Compulsory | CIVIL | 12.0 |
| Public Finance I | 2 | 1st Semester | Compulsory | ECON | 6.0 |
| Tax Law I | 2 | 2nd Semester | Compulsory | FISCAL | 6.0 |
| Climate and Environmental Law | 2 | 1st Semester | Elective * | COMMU | 6.0 |
| Collective Labour Law | 2 | 1st Semester | Elective * | LAB | 6.0 |
| Law and Public Policies | 2 | 2nd Semester | Elective * | PHIL | 6.0 |
| Public Finance II | 2 | 2nd Semester | Elective * | ECON | 6.0 | Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Civil Procedural Law | 3 | Annual | Compulsory | CIVIL | 12.0 |
| Criminal Law | 3 | Annual | Compulsory | CRIMI | 12.0 |
| The Law of Obligations | 3 | Annual | Compulsory | CIVIL | 12.0 |
| Administrative Procedural Law | 3 | 1st Semester | Compulsory | ADM L. | 6.0 |
| Child and Family Law | 3 | 1st Semester | Compulsory | FAM | 6.0 |
| Labour Law | 3 | 2nd Semester | Compulsory | LAB | 6.0 |
| Criminology | 3 | 2nd Semester | Elective * | CRIMI | 6.0 |
| Legal English | 3 | 2nd Semester | Elective * | LFL | 6.0 |
| Legal Medicine | 3 | 2nd Semester | Elective * | FM | 6.0 |
| Public Agreements | 3 | 2nd Semester | Elective * | ADM L. | 6.0 | Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Commercial Law I | 4 | 1st Semester | Compulsory | COMMER | 6.0 |
| Criminal Law II | 4 | 1st Semester | Compulsory | CRIMI | 6.0 |
| Methodology of Law | 4 | 1st Semester | Compulsory | PHIL | 6.0 |
| Private International Law | 4 | 1st Semester | Compulsory | INT | 6.0 |
| Property Law | 4 | 1st Semester | Compulsory | CIVIL | 6.0 |
| Commercial Law II | 4 | 2nd Semester | Compulsory | COMMER | 6.0 |
| Criminal Procedural Law | 4 | 2nd Semester | Compulsory | CRIMI | 6.0 |
| Executive Civil Procedural Law | 4 | 2nd Semester | Compulsory | CIVIL | 6.0 |
| Family and Descent Patrimonial Law | 4 | 2nd Semester | Compulsory | SUC | 6.0 |
| Civil Agreements | 4 | 2nd Semester | Elective * | CIVIL | 6.0 |
| Contemporary Legal Thinking | 4 | 2nd Semester | Elective * | PHIL | 6.0 |
| International Cooperation in Criminal Matters | 4 | 2nd Semester | Elective * | CRIMI | 6.0 |
| International Litigation and Conflict of Laws | 4 | 2nd Semester | Elective * | INT | 6.0 |
| International and Corporate Tax Law | 4 | 2nd Semester | Elective * | FISCAL | 6.0 |
| Judicial Organization | 4 | 2nd Semester | Elective * | JO | 6.0 |
| Law of Registries and Notaries | 4 | 2nd Semester | Elective * | CIVIL | 6.0 |
| Portuguese-Chinese Law | 4 | 2nd Semester | Elective * | IL | 6.0 |
| Real Rights II | 4 | 2nd Semester | Elective * | CIVIL | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit