Bachelor's Degree in Law
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Atores e Processos de Paz | 1 | 1st Semestre | Compulsory | CPOL-RI | 10.0 |
| Humanitarismo e Desenvolvimento | 1 | 1st Semestre | Compulsory | CPOL-RI | 10.0 |
| Violências, Paz e Segurança | 1 | 1st Semestre | Compulsory | CPOL-RI | 10.0 |
| Intervencionismo Global | 1 | 2nd Semestre | Compulsory | CPOL-RI | 10.0 |
| Metodologia | 1 | 2nd Semestre | Compulsory | CPOL-RI | 10.0 |
| Práticas de Paz, Desenvolvimento e Humanitarismo | 1 | 2nd Semestre | Compulsory | CPOL-RI | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Seminário de Acompanhamento | 2 | Annual | Compulsory | CPOL-RI | 6.0 |
| Dissertação | 2 | Annual | Elective * | CPOL-RI | 54.0 |
| Estágio | 2 | Annual | Elective * | CPOL-RI | 54.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit