Bachelor's Degree in Educational Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Applied Statistics for Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Educational Psychology | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Educational Technology | 1 | 1st Semester | Compulsory | ES | 6.0 | |
History of Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Introduction to Education Sciences | 1 | 1st Semester | Compulsory | ES | 6.0 | |
Communication Processes and Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Methodology of Educational Research I | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Philosophy of Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Sociology of Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
Theories of Learning and Teaching Models | 1 | 2nd Semester | Compulsory | ES | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Contemporary Educational Theories and Dynamics | 2 | 1st Semester | Compulsory | ES | 6.0 | |
Educational Evaluation | 2 | 1st Semester | Compulsory | ES | 6.0 | |
Psychopedagogy of School Learning | 2 | 1st Semester | Compulsory | ES | 6.0 | |
Psychosocial Analysis of Educational Situations | 2 | 1st Semester | Compulsory | ES | 3.0 | |
Theory and Curriculum Development | 2 | 1st Semester | Compulsory | ES | 6.0 | |
Administration and Management of Educational Organizations | 2 | 2nd Semester | Compulsory | ES | 3.0 | |
Adult Education and Training | 2 | 2nd Semester | Compulsory | ES | 6.0 | |
Research Methodology in Education II | 2 | 2nd Semester | Compulsory | ES | 3.0 | |
Socio-educational intervention with children, youth and families | 2 | 2nd Semester | Compulsory | ES | 6.0 | |
Special Needs and Inclusive Education | 2 | 2nd Semester | Compulsory | ES | 6.0 | |
Trainers and Teachers Training | 2 | 2nd Semester | Compulsory | ES | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Education and Media | 3 | 1st Semester | Compulsory | ES | 6.0 | |
Planning and Evaluation of Educational Projects | 3 | 1st Semester | Compulsory | ES | 6.0 | |
Seminar of Professional Identity and Deontology | 3 | 1st Semester | Compulsory | ES | 3.0 | |
Social Education | 3 | 1st Semester | Compulsory | ES | 3.0 | |
Strategic Planning and Local Education Administration | 3 | 1st Semester | Compulsory | ES | 6.0 | |
Design and Production of Educational Materials | 3 | 2nd Semester | Compulsory | ES | 3.0 | |
Educational Policy Analysis | 3 | 2nd Semester | Compulsory | ES | 3.0 | |
Professionalism in Education and Training Seminar | 3 | 2nd Semester | Compulsory | ES | 3.0 | |
Training, Work and Professional Development | 3 | 2nd Semester | Compulsory | ES | 3.0 | |
Arts and Education | 3 | Semestrial | Elective * | ES | 6.0 | |
Digital and Media Literacy and Citizenship | 3 | Semestrial | Elective * | ES | 6.0 | |
Games and Learning | 3 | Semestrial | Elective * | ES | 6.0 | |
Human Aging and Educational Intervention | 3 | Semestrial | Elective * | ES | 6.0 | |
Intercultural Education | 3 | Semestrial | Elective * | ES | 3.0 | |
Participation in resarch project II | 3 | Semestrial | Elective * | ES | 6.0 | |
Theory and Practice of Pedagogical Observation | 3 | Semestrial | Elective * | ES | 6.0 | |
Theory of Education | 3 | Semestrial | Elective * | ES | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Education and personal and professional social | Semestrial | Elective * | ES | 3.0 | ||
Education for mindfulness | Semestrial | Elective * | ES | 3.0 | ||
Education, Gender and Citizenship | Semestrial | Elective * | ES | 3.0 | ||
Environments, Natural Histories and Education | Semestrial | Elective * | ES | 3.0 | ||
Inclusive Education and Developmental Disorders | Semestrial | Elective * | ES | 3.0 | ||
Participation in Research Project I | Semestrial | Elective * | ES | 3.0 | ||
Web Usability Evaluation | Semestrial | Elective * | ES | 3.0 | ||
Rules
|
Grupo: Option Observation and Intervention Unit (min ECTS 12.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Observation and Intervention Unit - Administration and Management of Education and Training | 3 | 01021674 | 2nd Semester | Elective * | ES | 12.0 |
Observation and Intervention Unit - Adult and the Elderly Education and Training Learning | 3 | 01021727 | 2nd Semester | Elective * | ES | 12.0 |
Observation and Intervention Unit - Psychopedagogy and Inclusive Education | 3 | 01021705 | 2nd Semester | Elective * | ES | 12.0 |
Observation and Intervention Unit - Social Education | 3 | 01021680 | 2nd Semester | Elective * | ES | 12.0 |
Observation and Intervention Unit - Technologies for Education, Training and Distance Learning | 3 | 01021716 | 2nd Semester | Elective * | ES | 12.0 |
Observation and Intervention Unit - Training of Trainers and Teacher | 3 | 01021691 | 2nd Semester | Elective * | ES | 12.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit