Bachelor's Degree in Educational Sciences
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Educational Psychology I | 1 | 1st Semester | Compulsory | CE | 5.0 | |
Epistemology of the Educational Sciences | 1 | 1st Semester | Compulsory | CE | 5.0 | |
History of Education | 1 | 1st Semester | Compulsory | CE | 5.0 | |
Introduction to the Educational Sciences | 1 | 1st Semester | Compulsory | CE | 5.0 | |
Sociology of Education I | 1 | 1st Semester | Compulsory | CE | 5.0 | |
Statistics and Education | 1 | 1st Semester | Compulsory | CE | 5.0 | |
Theory of Education | 1 | 1st Semester | Compulsory | CE | 5.0 | |
Comparative Education | 1 | 2nd Semester | Compulsory | CE | 5.0 | |
Educational Psychology II | 1 | 2nd Semester | Compulsory | CE | 5.0 | |
Pedagogy and Contemporary Educational Dynamics | 1 | 2nd Semester | Compulsory | CE | 5.0 | |
Philosophy of Education | 1 | 2nd Semester | Compulsory | CE | 5.0 | |
Sociology of Education II | 1 | 2nd Semester | Compulsory | CE | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Curricular Theory | 2 | 1st Semester | Compulsory | CE | 5.0 | |
Education and Communication Processes | 2 | 1st Semester | Compulsory | CE | 5.0 | |
Educational Evaluation | 2 | 1st Semester | Compulsory | CE | 5.0 | |
Educational Technology | 2 | 1st Semester | Compulsory | CE | 5.0 | |
Project Planning, Management and Evaluation | 2 | 1st Semester | Compulsory | CE | 5.0 | |
Research Methodology in Education I | 2 | 1st Semester | Compulsory | CE | 5.0 | |
Administration and Management of Education and Training I | 2 | 2nd Semester | Compulsory | CE | 5.0 | |
Adult Education and Training I | 2 | 2nd Semester | Compulsory | CE | 5.0 | |
Curricular Development | 2 | 2nd Semester | Compulsory | CE | 5.0 | |
Learning Theories and Teaching Models | 2 | 2nd Semester | Compulsory | CE | 5.0 | |
Social Education | 2 | 2nd Semester | Compulsory | CE | 5.0 | |
Special Education I | 2 | 2nd Semester | Compulsory | CE | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Adults’ Education and Training II | 3 | Semestrial | Compulsory | CE | 5.0 | |
Design and Production of Educational Materials | 3 | Semestrial | Compulsory | CE | 5.0 | |
Education and Media | 3 | Semestrial | Compulsory | CE | 5.0 | |
Management and Administration of Education and Training II | 3 | Semestrial | Compulsory | CE | 5.0 | |
Psychopedagogy of School Learning | 3 | Semestrial | Compulsory | CE | 5.0 | |
Socio-educational Intervention with Children, Youth and Families | 3 | Semestrial | Compulsory | CE | 5.0 | |
Special Education II | 3 | Semestrial | Compulsory | CE | 5.0 | |
Methodology of Educational Research II | 3 | 1st Semester | Compulsory | CE | 5.0 | |
Education and Gender | 3 | Semestrial | Elective * | CE | 4.0 | |
Group Dynamics in Education | 3 | Semestrial | Elective * | CE | 4.0 | |
Learning Difficulties | 3 | Semestrial | Elective * | CE | 4.0 | |
Social and Cultural Recreation | 3 | Semestrial | Elective * | CE | 4.0 | |
Digital Transliteracy | 3 | 1st Semester | Elective * | CE | 4.0 | |
Rules
|
Grupo: Observation and Intervention Unit (min ECTS 12.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Observation and Intervention Unit I | 3 | 01741895 | 1st Semester | Elective * | CE | 6.0 |
Observation and Intervention Unit II | 3 | 01741901 | 2nd Semester | Elective * | CE | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit