Master's degree in Municipal Cultural Policy
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
History of Municipalism | 1 | 1st Semester | Compulsory | HIST | 10.0 |
Legal and Financial Instruments | 1 | 1st Semester | Compulsory | LAW | 10.0 |
Organization and Functioning of Local Government | 1 | 1st Semester | Compulsory | LAW | 10.0 |
Mass Media | 1 | 2nd Semester | Compulsory | MM | 10.0 |
Municipal Libraries and Archives | 1 | 2nd Semester | Compulsory | HIST | 10.0 |
Sociocultural Projects and Activities | 1 | 2nd Semester | Compulsory | CUL | 10.0 |
Grupo: Option PCA - 2nd year Supervision Seminar (min ECTS 12.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Internship and report supervision seminar | 2 | 02031761 | Annual | Elective * | HISDISPRIR | 12.0 |
Project supervision seminar | 2 | 02031750 | Annual | Elective * | HISDISPRIR | 12.0 |
Thesis supervision seminar | 2 | 02031739 | Annual | Elective * | HISDISPRIR | 12.0 |
Grupo: Option PCA - 2nd year Thesis/Proj/IntRep (min ECTS 48.0)
Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
---|---|---|---|---|---|---|
Internship | 2 | 02350813 | Annual | Elective * | HISDISPRIR | 48.0 |
Project | 2 | 02011286 | Annual | Elective * | HISDISPRIR | 48.0 |
Thesis | 2 | 02011231 | Annual | Elective * | HISDISPRIR | 48.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit