Master’s degree in Physical Geography - Environment and Spatial Planning
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
---|---|---|---|---|---|
Climate Change and the Environment | 1 | 1st Semester | Compulsory | GEOF | 7.5 |
GIS and Analysis of the Territory | 1 | 1st Semester | Compulsory | MTG | 7.5 |
Geomorphological and Hydrological Dynamics | 1 | 1st Semester | Compulsory | GEOF | 7.5 |
Research Methodology in Physical Geography | 1 | 1st Semester | Compulsory | MTG | 7.5 |
Environmental Risks and Spatial Planning | 1 | 2nd Semester | Compulsory | AGP | 7.5 |
Integrated Management of the Coastal Zone | 1 | 2nd Semester | Compulsory | AGP | 7.5 |
Natural Resources and Environmental Protection | 1 | 2nd Semester | Compulsory | AGP | 7.5 |
Sustainable Urban Spaces | 1 | 2nd Semester | Compulsory | AGP | 7.5 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Seminar | 2 | Annual | Compulsory | GEOF | 6.0 |
Internship | 2 | Annual | Elective * | GEOF | 54.0 |
Master’s Thesis | 2 | Annual | Elective * | GEOF | 54.0 |
Project | 2 | Annual | Elective * | GEOF | 54.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit