Master’s degree in Art Studies
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
---|---|---|---|---|---|---|
Art Practices and Research in the Arts | 1 | 1st Semester | Compulsory | ART | 10.0 | |
Cultural Management and Production | 1 | 2nd Semester | Compulsory | ART | 10.0 | |
Cinema and Other Arts | 1 | Semestrial | Elective * | ART | 10.0 | |
Dramaturgy and Playwriting | 1 | Semestrial | Elective * | ART | 10.0 | |
Film Theory | 1 | Semestrial | Elective * | ART | 10.0 | |
Listening, Analysis and Imagination | 1 | Semestrial | Elective * | ART | 10.0 | |
Music as culture | 1 | Semestrial | Elective * | ART | 10.0 | |
Performance Studies | 1 | Semestrial | Elective * | ART | 10.0 | |
Screenwriting for Film | 1 | Semestrial | Elective * | ART | 10.0 | |
The Study of Sources | 1 | Semestrial | Elective * | ART | 10.0 | |
Theatre Anthropology | 1 | Semestrial | Elective * | ART | 10.0 | |
Themes of Musicology | 1 | Semestrial | Elective * | ART | 10.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
Seminar I | 2 | 1st Semester | Compulsory | ART | 7.5 | |
Seminar II | 2 | 2nd Semester | Compulsory | ART | 7.5 | |
Internship Report | 2 | Annual | Elective * | ART | 45.0 | |
Project Work | 2 | Annual | Elective * | ART | 45.0 | |
Thesis | 2 | Annual | Elective * | ART | 45.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit