Master in Social Work
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Advanced Topics in Social Research | 1 | 1st Semester | Compulsory | SM | 6.0 | |
| Public Policies and Social Transformation | 1 | 1st Semester | Compulsory | S/SP | 6.0 | |
| Thematic Seminar - Social Work: Debates, Challenges and Opportunities | 1 | 1st Semester | Compulsory | SW | 6.0 | |
| Theoretical Foundations and Critical Thinking in Social Work | 1 | 1st Semester | Compulsory | SW | 6.0 | |
| Mediation in Social Work | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Seminar of Social Work Research | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Social Work and Creativity | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Theories of Social Justice and Intervention | 1 | 2nd Semester | Compulsory | SW | 6.0 | |
| Research Project II | 1 | Semestrial | Elective * | SW | 6.0 | |
| Social Work, Disaster and Resilience | 1 | 1st Semester | Elective * | SW | 6.0 | |
| Families, Networks and Society | 1 | 2nd Semester | Elective * | SW | 6.0 | |
| Social Work Intervention and Desfiliation Population | 1 | 2nd Semester | Elective * | SW | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Seminar on Monitoring and Research in Social Work | 2 | Annual | Compulsory | SW | 6.0 | |
| Dissertation | 2 | Annual | Elective * | SW | 54.0 | |
| Internship | 2 | Annual | Elective * | SW | 54.0 | |
| Social Intervention Project | 2 | Annual | Elective * | SW | 54.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit