PhD in Sociology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Advanced Sociological Theories | 1 | 1st Semester | Compulsory | SOC | 10.0 | |
| Sociological Research Methodology | 1 | 1st Semester | Compulsory | SOC | 10.0 | |
| Advanced Methodologies | 1 | 2nd Semester | Compulsory | SOC | 10.0 | |
| Thesis Project | 1 | 2nd Semester | Compulsory | SOC | 10.0 | |
| City, citizenship, participation, and sustainability | 1 | 1st Semester | Elective * | SOC | 10.0 | |
| Class Analysis, Inequalities and Social Transformations | 1 | 1st Semester | Elective * | SOC | 10.0 | |
| Sociology of Law and Justice | 1 | 1st Semester | Elective * | SOC | 10.0 | |
| Theater and Society | 1 | 1st Semester | Elective * | SOC | 10.0 | |
| Specialised Research Seminar em Health, care and public policies | 1 | 2nd Semester | Elective * | SOC | 10.0 | |
| Specialised Research Seminar in Environment and Sustainability | 1 | 2nd Semester | Elective * | SOC | 10.0 | |
| Specialised Research Seminar in Gender Inequalities | 1 | 2nd Semester | Elective * | SOC | 10.0 | |
| Specialised Research Seminar in Mobilities and Migrations in the 21st Century | 1 | 2nd Semester | Elective * | SOC | 10.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Thesis | 2 | MULTIANNUAL | Compulsory | SOC | 180.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit