Master’s Degree in Occupational Health
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Biostatistics | 1 | 1st Semester | Compulsory | PH | 5.0 |
| Epidemiology | 1 | 1st Semester | Compulsory | PH | 5.0 |
| Ergonomics and Work Physiology | 1 | 1st Semester | Compulsory | SO | 10.0 |
| Labour Law and Legal Medicine | 1 | 1st Semester | Compulsory | SO | 6.0 |
| Occupational Health Management and Administration | 1 | 1st Semester | Compulsory | SO | 4.0 |
| Administration Techniques in Public Health | 1 | 2nd Semester | Elective * | PH | 5.0 |
| Environmental Engineering | 1 | 2nd Semester | Elective * | PH | 5.0 |
| Industrial Hygiene | 1 | 2nd Semester | Elective * | SO | 5.0 |
| Occupational Medicine | 1 | 2nd Semester | Elective * | SO | 10.0 |
| Occupational Safety | 1 | 2nd Semester | Elective * | SO | 5.0 |
| Psychology and Social Sciences of Labour | 1 | 2nd Semester | Elective * | SO | 5.0 |
| Work Pathology and Toxicology | 1 | 2nd Semester | Elective * | SO | 10.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation | 2 | Annual | Elective * | SO | 60.0 |
| Internship | 2 | Annual | Elective * | SO | 60.0 |
| Project Work | 2 | Annual | Elective * | SO | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit