Master`s degree in Geriatrics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Aging and Genetics | 1 | 1st Semester | Compulsory | BIOG | 1.0 |
| Anatomical Aging | 1 | 1st Semester | Compulsory | AIFP | 1.0 |
| Biology of Aging | 1 | 1st Semester | Compulsory | BIOG | 4.0 |
| Demography and Epidemiology of Aging | 1 | 1st Semester | Compulsory | DE | 2.0 |
| Global evaluation in elderly | 1 | 1st Semester | Compulsory | AI | 2.0 |
| Immunology of Aging | 1 | 1st Semester | Compulsory | AIFP | 1.0 |
| Nutrition of the elderly | 1 | 1st Semester | Compulsory | NUT | 3.0 |
| Pathophysiology of Aging | 1 | 1st Semester | Compulsory | AIFP | 2.0 |
| Pharmacology of the Elderly | 1 | 1st Semester | Compulsory | FAR | 3.0 |
| Physical Activity in Elederly | 1 | 1st Semester | Compulsory | CS | 1.0 |
| Physical activity in elederly | 1 | 1st Semester | Compulsory | AFR | 3.0 |
| Rehabilitation in Elderly | 1 | 1st Semester | Compulsory | AFR | 3.0 |
| Research Methods and Techniques | 1 | 1st Semester | Compulsory | GER | 1.0 |
| Social Support for the Elderly | 1 | 1st Semester | Compulsory | CS | 3.0 |
| Brain Aging | 1 | 2nd Semester | Compulsory | PNP | 3.0 |
| Cardiovascular Specificities in the Elderly | 1 | 2nd Semester | Compulsory | PCVR | 3.0 |
| Clinical peculiarities of the Elderly | 1 | 2nd Semester | Compulsory | PCCSG | 1.0 |
| Dermatological Disorders of the Elderly | 1 | 2nd Semester | Compulsory | PEHDR | 1.0 |
| ENT pathology of the elderly | 1 | 2nd Semester | Compulsory | PDEOO | 1.0 |
| Endocrine and Metabolic Pathologies in the Elderly | 1 | 2nd Semester | Compulsory | PEHDR | 1.0 |
| Geriatric Syndromes | 1 | 2nd Semester | Compulsory | PCCSG | 2.0 |
| Geriatric oro-dental pathology | 1 | 2nd Semester | Compulsory | PDEOO | 1.0 |
| Gynecologic Diseases in the Eldery | 1 | 2nd Semester | Compulsory | PNUGO | 1.0 |
| Hematological Pathology in Elderly | 1 | 2nd Semester | Compulsory | PEHDR | 1.0 |
| Mental Disease in Elederly | 1 | 2nd Semester | Compulsory | PNP | 5.0 |
| Nephropathology in the Elderly | 1 | 2nd Semester | Compulsory | PNUGO | 1.0 |
| Old People's Digestive Pathology | 1 | 2nd Semester | Compulsory | PDEOO | 1.0 |
| Old People's Rheumatologic Pathology | 1 | 2nd Semester | Compulsory | PEHDR | 1.0 |
| Old People's Surgical Peculiarities | 1 | 2nd Semester | Compulsory | PCCSG | 1.0 |
| Oncologic Pathology in the Elderly | 1 | 2nd Semester | Compulsory | PNUGO | 1.0 |
| Ophthalmological Disease in Elderly | 1 | 2nd Semester | Compulsory | PDEOO | 1.0 |
| Peripheral vascular pathology in the elderly | 1 | 2nd Semester | Compulsory | PCVR | 1.0 |
| Respiratory Diseases in the Elderly | 1 | 2nd Semester | Compulsory | PCVR | 2.0 |
| Urological Diseases in the Elderly | 1 | 2nd Semester | Compulsory | PNUGO | 1.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Seminars | 2 | Annual | Compulsory | GER | 6.0 |
| Internship | 2 | Annual | Elective * | GER | 54.0 |
| Master's Thesis | 2 | Annual | Elective * | GER | 54.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit