Master in Environmental Engineering and Sustainability
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Advanced Water and Wastewater Treatment | 1 | 1st Semester | Compulsory | EE | 6.0 |
| Air Pollution Control | 1 | 1st Semester | Compulsory | EE | 6.0 |
| Environmental Management | 1 | 1st Semester | Compulsory | EE | 6.0 |
| Environmental Geotechnics | 1 | 2nd Semester | Compulsory | EE | 6.0 |
| Water supply and drainage systems | 1 | 2nd Semester | Compulsory | EE | 6.0 |
| Environmental Law and Economics | 1 | 1st Semester | Elective * | EE | 6.0 |
| Sustainable Development and Territorial Policies | 1 | 1st Semester | Elective * | EE | 6.0 |
| Topics in Environmental Engineering I | 1 | 1st Semester | Elective * | EE | 6.0 |
| Topics in Environmental Engineering II | 1 | 1st Semester | Elective * | EE | 6.0 |
| Computational Modelling in Environmental Engineering | 1 | 2nd Semester | Elective * | EE | 6.0 |
| ESG Corporative Reporting | 1 | 2nd Semester | Elective * | EE | 6.0 |
| Environmental Acoustics | 1 | 2nd Semester | Elective * | EE | 6.0 |
| Seminar in Environmental Engineering I | 1 | 2nd Semester | Elective * | EE | 6.0 |
| Seminar in Environmental Engineering II | 1 | 2nd Semester | Elective * | EE | 6.0 |
| Waste Management and Treatment | 1 | 2nd Semester | Elective * | EE | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Environmental Impacts and Assessment | 2 | 1st Semester | Compulsory | EE | 6.0 |
| Renewable Energy | 2 | 1st Semester | Compulsory | EE | 6.0 |
| Dissertation | 2 | 2nd Semester | Compulsory | EE | 30.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit