Bachelor's Degree in Environmental Engineering and Sustainability
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Common Core
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Biology and Environment | 1 | 1st Semester | Compulsory | BIO | 3.0 |
| Cartography and Geographic Information Systems | 1 | 1st Semester | Compulsory | IIS | 3.0 |
| General Chemistry | 1 | 1st Semester | Compulsory | CH | 6.0 |
| General Physics | 1 | 1st Semester | Compulsory | PH | 6.0 |
| Mathematical Analysis I | 1 | 1st Semester | Compulsory | MAT | 6.0 |
| Programming and Computer Science | 1 | 1st Semester | Compulsory | IIS | 6.0 |
| Introduction to Environmental Engineering and Sustainability | 1 | 2nd Semester | Compulsory | EE | 3.0 |
| Linear Algebra and Analytical Geometry | 1 | 2nd Semester | Compulsory | MAT | 6.0 |
| Mathematical Analysis II | 1 | 2nd Semester | Compulsory | MAT | 6.0 |
| Microbiology and Environment | 1 | 2nd Semester | Compulsory | BIO | 6.0 |
| Organic Chemistry | 1 | 2nd Semester | Compulsory | CH | 6.0 |
| Technical Drawings | 1 | 2nd Semester | Compulsory | DE | 3.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Fluid Mechanics | 2 | 1st Semester | Compulsory | PH | 6.0 |
| General Geology | 2 | 1st Semester | Compulsory | GE | 6.0 |
| Numerical Methods | 2 | 1st Semester | Compulsory | MAT | 6.0 |
| Statistics and Data Analysis | 2 | 1st Semester | Compulsory | MAT | 6.0 |
| Transport phenomena I | 2 | 1st Semester | Compulsory | PH | 6.0 |
| Climatology and Global Changes | 2 | 2nd Semester | Compulsory | GE | 3.0 |
| Ecology and Ecotoxicology | 2 | 2nd Semester | Compulsory | BIO | 6.0 |
| Fundamentals of Mass Transfer | 2 | 2nd Semester | Compulsory | CH | 3.0 |
| Geotechnical Fundamentals | 2 | 2nd Semester | Compulsory | ES | 6.0 |
| Hydraulics | 2 | 2nd Semester | Compulsory | ES | 6.0 |
| Regional and Urban Planning | 2 | 2nd Semester | Compulsory | ES | 6.0 |
Areas of expertise
-
Course unit title Year Course unit code Duration Type Subject area ECTS credits Ethics, Communication and Leadership 3 01017995 1st Semester Compulsory TC 3.0 Hydrology and Water Resources 3 01005514 1st Semester Compulsory ES 6.0 Risk Analysis and Decision Support 3 01023949 1st Semester Compulsory ES 6.0 Effluents Treatment and Environment 3 01024076 2nd Semester Compulsory EE 6.0 Entrepreneurship 3 01018957 2nd Semester Compulsory TC 3.0 Introduction to Environmental Pollution 3 01024024 2nd Semester Compulsory EE 6.0 Circularity Energy and Industry 3 01023962 1st Semester Elective * ES 6.0 Environmental Engineering Laboratories 3 01024030 1st Semester Elective * CH 6.0 Occupational Health and Safety 3 01024065 1st Semester Elective * TC 3.0 Applied Ecology in Environmental Engineering 3 01023984 2nd Semester Elective * BIO 3.0 ESG and Sustainability Reporting 3 01024059 2nd Semester Elective * EE 6.0 Integrator Project 3 01018910 2nd Semester Elective * EE 6.0
Environment and Sustainability
-
Course unit title Year Course unit code Duration Type Subject area ECTS credits Ethics, Communication and Leadership 3 01017995 1st Semester Compulsory TC 3.0 Hydrology and Water Resources 3 01005514 1st Semester Compulsory ES 6.0 Risk Analysis and Decision Support 3 01023949 1st Semester Compulsory ES 6.0 Effluents Treatment and Environment 3 01024076 2nd Semester Compulsory EE 6.0 Entrepreneurship 3 01018957 2nd Semester Compulsory TC 3.0 Introduction to Environmental Pollution 3 01024024 2nd Semester Compulsory EE 6.0
Variante com Menor
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit