MBA for Executives
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Financial Accounting | 1 | 1st QUARTERIAL | Compulsory | GES | 5.0 |
| Macroeconomics | 1 | 1st QUARTERIAL | Compulsory | ECO | 5.0 |
| Strategic Management | 1 | 1st QUARTERIAL | Compulsory | GES | 5.0 |
| Strategic Marketing | 1 | 1st QUARTERIAL | Compulsory | GES | 5.0 |
| Business Statistics | 1 | 2nd QUARTERIAL | Compulsory | MQT | 5.0 |
| Corporate Finance | 1 | 2nd QUARTERIAL | Compulsory | GES | 5.0 |
| Digital Transformation in Organizations | 1 | 2nd QUARTERIAL | Compulsory | GES | 5.0 |
| Organizational Behaviour | 1 | 2nd QUARTERIAL | Compulsory | GES | 5.0 |
| Leadership | 1 | 3rd QUARTERIAL | Compulsory | GES | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Corporate Governance and Sustainability | 2 | 1st QUARTERIAL | Compulsory | DIR | 5.0 |
| Masterclasses | 2 | 2nd QUARTERIAL | Compulsory | GES | 5.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Business Process Managemen | QUARTERIAL | Elective * | GES | 5.0 | |
| Decision Processes | QUARTERIAL | Elective * | GES | 5.0 | |
| Digital Marketing | QUARTERIAL | Elective * | GES | 5.0 | |
| Diversity, Equality and Inclusion | QUARTERIAL | Elective * | SOC | 5.0 | |
| Geostrategy and International Security | QUARTERIAL | Elective * | RI | 5.0 | |
| International Week | QUARTERIAL | Elective * | GES | 5.0 | |
| Logistics | QUARTERIAL | Elective * | GES | 5.0 | |
| Organizational Innovation | QUARTERIAL | Elective * | GES | 5.0 | |
| Strategic Communication | QUARTERIAL | Elective * | GES | 5.0 | |
| Strategy Game | QUARTERIAL | Elective * | GES | 5.0 | |
| Tax System | QUARTERIAL | Elective * | GES | 5.0 |
Grupo: Option Group (min ECTS 10.0)
| Course unit title | Year | Course unit code | Duration | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|---|
| Business Consulting Project | 2 | 02058991 | 3rd QUARTERIAL | Elective * | GES | 10.0 |
| Entrepreneurial Venture Project | 2 | 02058980 | 3rd QUARTERIAL | Elective * | GES | 10.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit