Bachelor in Naval Architecture and Ocean Engineering
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Ethics, Communication and Leadership | 1 | 1st Semester | Compulsory | TS | 3.0 |
| Introduction to Ocean Engineering | 1 | 1st Semester | Compulsory | NAOE | 3.0 |
| Mathematical Analysis I | 1 | 1st Semester | Compulsory | MATH | 6.0 |
| Mechanics I | 1 | 1st Semester | Compulsory | PHY | 6.0 |
| Programming and Computer Science | 1 | 1st Semester | Compulsory | INF | 6.0 |
| Álgebra Linear e Geometria Analítica | 1 | 1st Semester | Compulsory | MATH | 6.0 |
| Drawing | 1 | 2nd Semester | Compulsory | ES | 6.0 |
| General Chemistry | 1 | 2nd Semester | Compulsory | CH | 6.0 |
| Mathematical Analysis II | 1 | 2nd Semester | Compulsory | MATH | 6.0 |
| Mechanics II | 1 | 2nd Semester | Compulsory | ES | 6.0 |
| Termodinâmica | 1 | 2nd Semester | Compulsory | PHY | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Electromagnetism and Electricity | 2 | 1st Semester | Compulsory | PHY | 6.0 |
| Fluid Mechanics | 2 | 1st Semester | Compulsory | ES | 6.0 |
| Materials Science and Engineering | 2 | 1st Semester | Compulsory | ES | 6.0 |
| Probability and Statistics | 2 | 1st Semester | Compulsory | MATH | 6.0 |
| Strength of Materials | 2 | 1st Semester | Compulsory | ES | 6.0 |
| Naval Architucture | 2 | 2nd Semester | Compulsory | NAOE | 6.0 |
| Numerical Methods | 2 | 2nd Semester | Compulsory | ES | 6.0 |
| Offshore Platforms | 2 | 2nd Semester | Compulsory | NAOE | 6.0 |
| Project 1 | 2 | 2nd Semester | Compulsory | NAOE | 6.0 |
| Technology of Oceanic Construction | 2 | 2nd Semester | Compulsory | NAOE | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Behaviour of Ocean Structures | 3 | 1st Semester | Compulsory | NAOE | 6.0 |
| Marine Machinery and Systems | 3 | 1st Semester | Compulsory | NAOE | 6.0 |
| Mathematical Modelling | 3 | 1st Semester | Compulsory | ES | 6.0 |
| Project 2 | 3 | 1st Semester | Compulsory | NAOE | 6.0 |
| Statics and Stability of Floating Bodies | 3 | 1st Semester | Compulsory | NAOE | 6.0 |
| Dynamics and Hydrodynamics of Floating Bodies | 3 | 2nd Semester | Compulsory | NAOE | 6.0 |
| Final Project | 3 | 2nd Semester | Compulsory | NAOE | 12.0 |
| Resistance and Propulsion | 3 | 2nd Semester | Compulsory | NAOE | 6.0 |
| Management of oceanic infrastructures | 3 | 2nd Semester | Elective * | NAOE | 6.0 |
| Oceanic Resources | 3 | 2nd Semester | Elective * | NAOE | 6.0 |
| Signals and Mecatronic Systems | 3 | 2nd Semester | Elective * | NAOE | 6.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit