Masters degree in Pharmaceutical Technology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Optional Course Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Advances in Medicine Technologies | 1 | 1st Semester | Compulsory | CF | 6.0 |
| Introduction to Project I | 1 | 1st Semester | Compulsory | HTS | 2.0 |
| Nanotechnology | 1 | 1st Semester | Compulsory | CF | 6.0 |
| Physics of Pharmaceutical Systems | 1 | 1st Semester | Compulsory | CF | 6.0 |
| Technology of Controlled Release Systems | 1 | 1st Semester | Compulsory | CF | 6.0 |
| Applied Pharmaceutical Development | 1 | 2nd Semester | Compulsory | CF | 6.0 |
| Documentation and Good Regulatory Practices | 1 | 2nd Semester | Compulsory | CF | 6.0 |
| Introduction to Project II | 1 | 2nd Semester | Compulsory | HTS | 2.0 |
| Process Optimization and Scaleup | 1 | 2nd Semester | Compulsory | CF | 6.0 |
| Project Management Development | 1 | 2nd Semester | Compulsory | CF | 6.0 |
| Drugs and Medicines of Plant Origin | 1 | 1st Semester | Elective * | HTS | 4.0 |
| Radiopharmaceuticals | 1 | 1st Semester | Elective * | HTS | 4.0 |
| Biopharmaceuticals | 1 | 2nd Semester | Elective * | HTS | 4.0 |
| Innovation and Intellectual Property | 1 | 2nd Semester | Elective * | HTS | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| MSc Thesis – Project Research | 2 | Annual | Compulsory | HTS | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit