Masters degree in Pharmaceutical Technology
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Option Rule | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Nanotechnology | 1 | 1st Semester | Compulsory | CF | 6.0 |
| Pharmaceutical Physics | 1 | 1st Semester | Compulsory | CF | 5.0 |
| Technologies of Controlled-Release Systems | 1 | 1st Semester | Compulsory | CF | 5.0 |
| Thematic Seminars | 1 | 1st Semester | Compulsory | AA | 6.0 |
| Applied Pharmaceutical Development | 1 | 2nd Semester | Compulsory | CF | 6.0 |
| Documentation and Good Regulatory Practices | 1 | 2nd Semester | Compulsory | CF | 6.0 |
| Pharmaceutical Development and Project Management | 1 | 2nd Semester | Compulsory | CF | 5.0 |
| Process Optimization and Scale-up | 1 | 2nd Semester | Compulsory | CF | 5.0 |
| Biopharmaceuticals in Clinical Practice | 1 | Semestrial | Elective * | OP | 6.0 |
| Contaminants and Chemical Hazards | 1 | Semestrial | Elective * | OP | 6.0 |
| Drugs of Natural Origin | 1 | Semestrial | Elective * | OP | 6.0 |
| Food and Health | 1 | Semestrial | Elective * | OP | 6.0 |
| Introduction to Project | 1 | Semestrial | Elective * | OP | 4.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| MSc Thesis – Project Research | 2 | Annual | Compulsory | CF | 60.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit