Master in International Relations - International Ocean Politics
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| History of International Ocean Governance | 1 | 1st Semester | Compulsory | HIST | 6.0 |
| International Law of the Sea | 1 | 1st Semester | Compulsory | CPOL-RI | 6.0 |
| Ocean Regions | 1 | 1st Semester | Compulsory | CPOL-RI | 6.0 |
| Theoretical Debates on International Relations | 1 | 1st Semester | Compulsory | CPOL-RI | 6.0 |
| Blue Economy | 1 | 2nd Semester | Compulsory | ECON | 6.0 |
| Environmental Policy and Sustainability | 1 | 2nd Semester | Compulsory | CPOL-RI | 6.0 |
| Maritime Peace and Security | 1 | 2nd Semester | Compulsory | CPOL-RI | 6.0 |
| Research Methodology | 1 | 2nd Semester | Compulsory | CPOL-RI | 6.0 |
| Entrepreneurship: from the idea to the business plan | 1 | Semestrial | Elective * | INT | 6.0 |
| Introduction to Marine Policy | 1 | Semestrial | Elective * | INT | 6.0 |
| Maritime Studies | 1 | Semestrial | Elective * | CPOL-RI | 6.0 |
| Science communication | 1 | Semestrial | Elective * | INT | 6.0 |
| Science, history and politics of climate change | 1 | Semestrial | Elective * | INT | 6.0 |
| The Atlantic in International Politics | 1 | Semestrial | Elective * | CPOL-RI | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Research Seminar I | 2 | 2nd Semester | Compulsory | CPOL-RI | 6.0 |
| Research Seminar II | 2 | 2nd Semester | Compulsory | CPOL-RI | 6.0 |
| Dissertation in International Ocean Politics | 2 | Annual | Elective * | CPOL-RI | 48.0 |
| Internship in International Ocean Politics | 2 | Annual | Elective * | CPOL-RI | 48.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit