Master in Sustainable Coastal Systems
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Coastal systems | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Earth Observation | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Hydrodynamics and hydrometry | 1 | 1st Semester | Compulsory | CE | 6.0 | |
| Valuing Biological Resources and Ecosystem Services | 1 | 1st Semester | Compulsory | BIO | 6.0 | |
| Environmental Risks | 1 | 2nd Semester | Compulsory | MUL | 6.0 | |
| Heritage and tourism | 1 | 2nd Semester | Compulsory | EG | 6.0 | |
| Sedimentary Dynamics | 1 | 2nd Semester | Compulsory | MUL | 6.0 | |
| Seminar in Climate Change, Coastal Systems and Social Impacts | 1 | 2nd Semester | Compulsory | MUL | 6.0 | |
| Entrepreneurship: from the idea to the business plan | 1 | Semestrial | Elective * | SS | 6.0 | |
| Science communication | 1 | Semestrial | Elective * | SS | 6.0 | |
| Aquaculture, Fisheries and Marine Resources Sustentability | 1 | 1st Semester | Elective * | BIO | 6.0 | |
| Coastal Protection | 1 | 2nd Semester | Elective * | CE | 6.0 | |
| Conservation and Management of Biodiversity | 1 | 2nd Semester | Elective * | BIO | 6.0 | |
| Marine Resources and Marine Biotechnology | 1 | 2nd Semester | Elective * | BIO | 6.0 | |
| Thematic Cartography | 1 | 2nd Semester | Elective * | MUL/CT | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Dissertation in Sustainable Coastal Systems | 2 | Annual | Compulsory | MUL | 57.0 | |
| Dissertation Project in Sustainable Coastal Systems | 2 | 1st QUARTERIAL | Compulsory | MUL | 3.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit