Bachelor’s Degree Digital Construction
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits |
|---|---|---|---|---|---|
| Environment, Sustainability and Life Cycle Analysis | 1 | 1st Semester | Compulsory | CB | 6.0 |
| General Mathematics | 1 | 1st Semester | Compulsory | CB | 6.0 |
| Materials: Properties and Production | 1 | 1st Semester | Compulsory | CE | 6.0 |
| Programming and Computer Science | 1 | 1st Semester | Compulsory | PC | 6.0 |
| Technical drawing | 1 | 1st Semester | Compulsory | CB | 6.0 |
| Architecture and the City | 1 | 2nd Semester | Compulsory | CB | 3.0 |
| Computational Methods | 1 | 2nd Semester | Compulsory | CB | 6.0 |
| Ethics, Communication and Leadership | 1 | 2nd Semester | Compulsory | CT | 3.0 |
| Introduction to Data Science and Engineering | 1 | 2nd Semester | Compulsory | PC | 6.0 |
| Introduction to Digital Technologies | 1 | 2nd Semester | Compulsory | TD | 6.0 |
| Mechanics of materials and structures | 1 | 2nd Semester | Compulsory | CE | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Cartography and Geographic Information Systems | 2 | 1st Semester | Compulsory | CB | 3.0 |
| Digital Twins I | 2 | 1st Semester | Compulsory | TD | 3.0 |
| Digital construction: technology and collaboration | 2 | 1st Semester | Compulsory | TD | 3.0 |
| Introduction to Electric Circuits, Electronics and Electromechanics | 2 | 1st Semester | Compulsory | CE | 6.0 |
| Manufacturing Processes I | 2 | 1st Semester | Compulsory | CE | 3.0 |
| Project 1 | 2 | 1st Semester | Compulsory | DC | 6.0 |
| Statistics and Data Analysis | 2 | 1st Semester | Compulsory | CB | 6.0 |
| Bill of quantities, Costs and Budgeting | 2 | 2nd Semester | Compulsory | CE | 6.0 |
| Digital Twins II | 2 | 2nd Semester | Compulsory | TD | 3.0 |
| Manufacturing Processes II | 2 | 2nd Semester | Compulsory | CE | 3.0 |
| Project 2 | 2 | 2nd Semester | Compulsory | DC | 6.0 |
| Applied programing | 2 | 2nd Semester | Elective * | PC | 6.0 |
| Building legislation and contracts | 2 | 2nd Semester | Elective * | CB | 6.0 |
| Structural design and detailing | 2 | 2nd Semester | Elective * | CE | 6.0 | Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Parametric design | 3 | 1st Semester | Compulsory | TD | 6.0 |
| Planning of products and works | 3 | 1st Semester | Compulsory | CE | 6.0 |
| Project 3 | 3 | 1st Semester | Compulsory | DC | 6.0 |
| Robotics and industrial automation | 3 | 1st Semester | Compulsory | CE | 6.0 |
| Communication and marketing techniques | 3 | 2nd Semester | Compulsory | CB | 3.0 |
| Entrepreneurship | 3 | 2nd Semester | Compulsory | CT | 3.0 |
| Project 4 | 3 | 2nd Semester | Compulsory | DC | 18.0 |
| Additive Manufacturing | 3 | 1st Semester | Elective * | CE | 6.0 |
| Electrical and mechanical installations in buildings | 3 | 1st Semester | Elective * | CE | 6.0 |
| Digital management | 3 | 2nd Semester | Elective * | TD | 3.0 |
| Distributed Data Acquisition and Processing Technologies | 3 | 2nd Semester | Elective * | TD | 6.0 |
| Urban Infrastructures and Systems | 3 | 2nd Semester | Elective * | CE | 3.0 |
| Virtual, Augmented and Mixed Reality | 3 | 2nd Semester | Elective * | TD | 3.0 |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit