Masters’ Degree in Adult Education and Training and Community Intervention
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Methods of Scientific Research | 1 | 1st Semester | Compulsory | MET | 6.0 | |
| Tansitions and Change in Adult Life | 1 | 1st Semester | Compulsory | PSI | 6.0 | |
| Theoretical Perspectives in Adult Education | 1 | 1st Semester | Compulsory | CE | 6.0 | |
| Conception, Development and Evaluation of Educational Programes for Adults | 1 | 2nd Semester | Compulsory | CE | 6.0 | |
| Learning and Personal and Social Development of Adults and of Old People | 1 | 2nd Semester | Compulsory | CE | 6.0 | |
| Project Seminar on Adult Education and Training and Community Intervention | 1 | 2nd Semester | Compulsory | CE | 6.0 | |
| Citizenship, Inclusion and Community Participation | 1 | Semestrial | Elective * | CE | 6.0 | |
| Social and Community Mediation | 1 | Semestrial | Elective * | OUTRA | 6.0 | |
| Sociocultural Animation and Community Development | 1 | Semestrial | Elective * | CE | 6.0 | |
| Vocational Training, Work and Social Innovation | 1 | Semestrial | Elective * | CE | 6.0 | |
| Rules 
 | Course unit title | Year | Regime | Type | Subject area | ECTS credits | 
| Internship Report | 2 | Annual | Elective * | CE | 50.0 | |
| Dissertation | 2 | Annual | Elective * | CE | 50.0 | |
| Internship supervision and tutoring seminar | 2 | Annual | Elective * | CE | 10.0 | |
| Project | 2 | Annual | Elective * | CE | 50.0 | |
| Project Supervision and Tutoring Seminar | 2 | Annual | Elective * | CE | 10.0 | |
| Research Supervision and Tutoring Seminar | 2 | Annual | Elective * | CE | 10.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit