Masters in Social Education, Development and Dynamics Locals
The work developed by a student during one academic year, according to the indicative plan of the course and on a full time basis, totals 60 ECTS.
Study Programme
| Course unit title | Year | Regime | Type | Subject area | ECTS credits | |
|---|---|---|---|---|---|---|
| Contemporary Issues of Social Pedagogy and of Social Education | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Methods of Scientific Research | 1 | 1st Semester | Compulsory | MET | 6.0 | |
| Socio-educational intervention: Approaches and Contexts | 1 | 1st Semester | Compulsory | ES | 6.0 | |
| Family Education | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Local Dynamics and Social Development | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Research Seminar | 1 | 2nd Semester | Compulsory | ES | 6.0 | |
| Health Education | 1 | Semestrial | Elective * | ES | 6.0 | |
| Protection of children at-risk | 1 | Semestrial | Elective * | OTHER | 6.0 | |
| Research Project II – 6 ECTS | 1 | Semestrial | Elective * | ES | 6.0 | |
| Social and Community Mediation | 1 | Semestrial | Elective * | ES | 6.0 | |
| Sociocultural Animation and Community Development | 1 | Semestrial | Elective * | ES | 6.0 | |
Rules
|
Course unit title | Year | Regime | Type | Subject area | ECTS credits |
| Internship in Social Education, Development and Local Dynamics | 2 | Annual | Elective * | ES | 50.0 | |
| Internship's thesis orientation and monitoring seminar in Social Education, Development and Local Dynamics | 2 | Annual | Elective * | ES | 10.0 | |
| Master Thesis in Social Education, Development and Local Dynamics | 2 | Annual | Elective * | ES | 50.0 | |
| Master's Thesis Research Monitoring and Follow-up Seminar in Social Education, Development and Local Dynamics | 2 | Annual | Elective * | ES | 10.0 | |
| Project in Social Education, Development and Local Dynamics | 2 | Annual | Elective * | ES | 50.0 | |
| Project's orientation and monitoring seminar in Social Education, Development and Local Dynamics | 2 | Annual | Elective * | ES | 10.0 | |
The optional course units are offered on a yearly basis, depending on the availability of the Organic Unit